| Sample |
Date |
Description |
| 1700 | Old Coal Staith - loading of keels (1700's) |
| 1800 | Mode of direct shipment by drop (1800's) |
| 1800 | Mode of direct shipment by spout (1800's) |
| 1844 | Drops at Wallsend |
| 1844 | Benwell Staith |
| 1844 | Drops at Sunderland |
| 1844 | Drops on the Tees at Middlesbro' |
| 1844 | The Clarence Drops on the Tees |
| 1899 | Cramlington Coal Company's Staithe, Howdon Dock |
| 1909 | Harton Coal Company's High Staithe, South Shields |
| 1909 | Wallsend Coal Company's Staithe |
| 1909 | Wallsend Coal Company's Staithe |
| 1909 | Whitehill Point |
| 1909 | Harton Coal Company's (Low) New Staithes |
| 1989 | Harton Low Staithes |
| | Blyth Staithes |
| | Blyth Staithes |