



















































|
| Sample |
Date |
Description |
| | Boldon Colliery |
| 1918 | Boldon Colliery |
| 1933 | Boldon Pavilion, Durham |
| Dec 1933 | Reyolle switchgear for 20,000-volt feeder and 5,000-volt distribution |
| Dec 1933 | Showing the new No. 2 Winder house erected begind the old house containing the steam equipment |
| Dec 1933 | One of the two 4,000-kVA. 20,000-5,000 volt Brush Transformers, Boldon substation |
| Dec 1933 | View of the No. 1 Winder, showing the spiral drum, overwind prevention gear and control cabin |
| Dec 1933 | A further view of the No. 1 Winder showing the brake engine, auxiliary air compressor, &c. |
| Dec 1933 | The No. 2 Winder, showing the 1,860-h.p. 600-volt d.c. motor, gear casing, drums, &c. |
| Dec 1933 | View of the No. 2 Winder, showing the oil accumulator and pumps for the brake engine |
| Dec 1933 | Motor-generator set for No. 2 Winder |
| Dec 1933 | Showing one of the rope-driven conveyor ends erected in the colliery yard |
| | Boldon Colliery |
| | Boldon Colliery |
|
|