

















































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
Institute of Mining & Metallurgy
Transactions Volume I, 1892-1893
| * Deceased | |
| |
| Members | Inst. |
Elected |
| |
| | | Acutt, Leonard, Krugersdorf, Transvaal, S.A.R. | | |
| | | Agabeg, Edgar Clarence, 39 Norland Square, Notting Hill, W. | | |
| | | Alford, Charles J., F.G.S., P.O. Box 563, Johannesburg, South Africa. (Member of Council) | | |
| | | Ball, Edwin Jennings, Dr., F.I.C., F.C.S., Royal College of Science, S.W. | | |
| | | Becher, Harry Macdonald, A.R.S.M., M.Inst.C.E., F.G.S. (of Messrs. Becher & Louis, Singapore). | | |
| | | Bewick, Thomas John, M.Inst.C.E., F.G.S., Broad Street House, Old Broad Street, E.C. | | |
| | | Bousfield, Frederick Henry, 5 Haselrigge Road, Clapham, S.W. | | |
| | | Brown, Archibald Thomas, M.Amer.Inst.M.E., North British Chambers, 372 Flinders Lane, Melbourne, Australia. | | |
| | | Butterfield, John Cope, 13 Victoria Street, Westminster. | | |
| | | Charleton, Arthur Geo., A.R.S.M., Villa Henriette, Argeles, Hautes Pyrenees, France. | | |
| | | Charlton, William, Linares, Provincia de Jaen, Spain. | | |
| | | Claudet, Arthur C., A.R.S.M., F.I.C., 6 and 7 Coleman Street, E.C. (Joint Hon. Treasurer.) | | |
| | | Claudet, Francis George, 6 and 7 Coleman Street, E.C. | | |
| | | Collins, J. H., F.G.S., Library Chambers, Basinghall St., E.C. (Vice-President.) | | |
| | | Cooper, John Jeken, 31 Shooters Hill Road, Blackheath, S.E. | | |
| | | Cox, S. Herbert, A.R.S.M., F.G.S., F.C.S., 13 St. Helen’s Place, E.C. (Member of Council.) | | |
| | | Curtis, Alfred Harper, B.A. (Lond.), Assoc.M.Inst.C.E., F.G.S., 13 South Hill Park Gardens, Hampstead, N.W. | | |
| | | Davey, Benjamin, Stanley House, Green Lane, Redruth. | | |
| | | Davey, Richard, 1 Eaton Crescent, Swansea. | | |
| | | Davey, Thos. G., M.Amer.Inst.M.E., Harrietville, Victoria. | | |
| | | Davies, Chas., 69 and 70 Strand, Swansea. | | |
| | | Daw, Albert William, Mansion House Chambers, 11 Queen Victoria Street, E.C. | | |
| | | Daw, Frederick Richard Williams, Marytavy, Tavistock, Devon. | | |
| | | Daw, John Williams, Glanville Road, Tavistock, Devon. | | |
| | | Daw, Zacharias Williams, Mansion House Chambers, 11 Queen Victoria Street, E.C. | | |
| | | Delprat, Guillaume Daniel, 24 Perryn Road, Acton, W. | | |
| | | Denny, Thomas, 105 Gresham House, E.C. | | |
| | | Dixon, William A., Technical College, Sydney, N.S.W. | | |
| | | Duffield, Patricio W., 43 Threadneedle Street, E.C. | | |
| | | Farrar, Sidney Howard, M.Inst.C.E., M.Inst.M.E., F.G.S., P.O. Box 455, Johannesburg, South Africa. | | |
| | | Fauvel, Charles James, 15 George Street, Mansion House, E.C. | | |
| | | Fawcett, J. Hart, 72 Mark Lane, E.C. | | |
| | | Ferguson, George Alexander, (Editor of The Mining Journal), 18 Finch Lane, E.C. (Hon. Secretary.) | | |
| | | Fowler, Percival, M.Inst.C.E., F.G.S., 16 St. Helen’s Place, E.C. (Member of Council.) | | |
| | | Frecheville, William, A.R.S.M., 33 Broad Street Avenue, E.C. | | |
| | | Garland, Joseph, F.G.S., 6 Queen Street Place, E.C. (Member of Council). | | |
| | | Gibbings, William, M.Inst.E.E., 67 Island Road, Garston, Lancs. | | |
| | | Gifford, Samuel, 36 St. John’s Road, Clifton, Bristol. | | |
| | | Gray, Matthew Hamilton, A.R.S.M., F.G.S., Lessness Park, Abbey Wood, Kent. | | |
| | | Gregory, Thos. Currie, F.G.S., 52 Queen Victoria Street, E.C. | | |
| | | Grey, F. W., A.R.S.M., Nundydroog Mine, Ooregum, South India. | | |
| | | Hadkinson, John, Salonica, Turkey in Europe. | | |
| | | Halse, Edward, A.R.S.M., 15 Clarendon Road, Notting Hill, W. | | |
| | | Hancock, Alfred, 14 Townsend Crescent, Mannamead, Plymouth. | | |
| | | Hardwick, Francis William, M.A. (Oxon.), Assoc.M.Inst.C.E., Firth College, Sheffield. | | |
| | | Harker, William, M.Inst.C.E., 17A Great George Street, Westminster, S.W. | | |
| | | Harman, Frederick Edwin, M.R.A.C., F.C.S., F.G.S., c/o Messrs. Dunster & Chapman, 1 Henrietta Street, Cavendish Square, W. | | |
| | | Hartley, Walter Noel, F.R.S., Vice-Pres. Chem. Society, F.I.C., Royal College of Science, Dublin. | | |
| | | Holberton, Walter Twining, Hampton-on-Thames, Middlesex. | | |
| | | Hooper, Edward, Assoc.M.Inst.C.E., M.Amer.Inst.M.E., P.O. Box 900, Salt Lake City, Utah, U.S.A. | | |
| | | Huntington, A. K., Prof., A.R.S.M., F.I.C., King’s College, London. (Vice-President.) | | |
| | | James, W. H. Trewartha, 10 Mansion House Chambers, Queen Victoria Street, E.C. | | |
| | | Johnson, Frank, Tharsis, Huelva, Spain. | | |
| | | Jones, John Arthur, Gijon, Asturias, Spain. | | |
| | | Jones, Thomas, F.S.I., 15 Great George Street, Westminster, S.W. | | |
| | | Jones, William, 147 West George Street, Glasgow. | | |
| | | Kirby, William Frank, The Rectory, Barnsley, Yorks. | | |
| | | Kitto, Benedict, F.G.S., F.I.C., 30 & 31 St. Swithin’s Lane, E.C. (Member of Council.) | | |
| | | Kitto, William Henry, Foxdale Mines, Isle of Man. | | |
| | | Lawrence, Henry Lakin, Pierrefitte-Nestalas, Hautes Pyrenees, France. | | |
| | | Levy, Adolphe Michael, 37 Bassett Road, Ladbroke Grove Road, W. | | |
| | | Lock, C. G. Warnford, 15 George Street, Mansion House, E.C. (Joint Hon. Treasurer.) | | |
| | | Macarthur, John Stewart, F.G.S., 157 West George Street, Glasgow. | | |
| | | Mactear, James, M.Inst.M.E., F.C.S, F.I.C., 28 Victoria Street, Westminster, S.W. | | |
| | | McCarthy, Edward Thos., A.R.S.M., Eloiyang House, Glen Eldon Road, Streatham, S.W. | | |
| | | McDermott, Walter, 43 Threadneedle Street, E.C. | | |
| | | McMillan, Walter George, F.I.C., F.C.S., Government Foundry and Shell Factory, Cossipore, Calcutta. | | |
| | | Malins, Francis Arthur, 23 Perran Road, Tulse Hill, S.W. | | |
| | | Marsh, Walter, Mysore West Gold Co. Ltd., Ooregum, Mysore, S. India. | | |
| | | Miller, John, F.I.C., Barr a Challdainn, Innellan, Argyleshire. | | |
| | | Moreing, C. Algernon, M.Inst.C.E., F.G.S., Broad Street House, Old Broad Street, E.C. (Member of Council.) | | |
| | | Muller, Walter J. De, F.G.S., Bangkok, Siam. | | |
| | | Niness, Wm. M. S., Chapel-en-le-Frith, Stockport. | | |
| | | North, Frederic Wm., F.G.S., Rowley Hall, Rowley Regis, Staffs. | | |
| | | Nute, John, Mina de Los Salidos, Linares, Jaen, Spain. | | |
| | | Owen, E. Lloyd, 143 Cannon Street, E.C. | | |
| | | Pearce, Arthur Llewellyn, 84 and 86 Lampas, Lima, Peru. | | |
| | | Perkins, Henry Cleveland, 5 Union Court, Old Broad Street, E.C. | | |
| | | Powell, John Henry, A.R.S.M., F.G.S., Georgetown, Demerara, British Guiana, S. America. | | |
| | | Rathbone, Edgar Philip, M.Inst.M.E., Assoc.M.Inst.C.E., P.O. Box 963, Johannesburg, S. Africa. | | |
| | | Rich, William, M.Amer.Inst.M.E., Minas de Rio Tinto, Provincia de Huelva, Spain. | | |
| | | Richards, Thomas, M.Inst.C.E., 6 Endsleigh Terrace, Tavistock. | | |
| | | Riley, Edward, F.G.S., F.I.C., 2 City Road, 14A Finsbury Square, E.C. (Member of Council.) | | |
| | | Rogers, Matthew, 14 Alma Terrace, Penzance, Cornwall. | | |
| | | Rooper, Francis Edward, F.G.S., Glynceiriog, near Ruabon, N. Wales. | | |
| | | Rosewarne, David Davey, F.G.S., M.Amer.Inst.C.E., 22 Mercantile Chambers, Victoria Square, Adelaide. | | |
| | | Rowe, James, Champion Reef Gold Mine, Ooregum, Mysore State, South India. | | |
| | | Scott, Ralph George, A.R.S.M., Monkbridge Iron Works, Leeds. | | |
| | | Sexton, Alex. Humboldt, F.G.S., F.I.C., Glasgow & West of Scotland Technical College, Glasgow. | | |
| | | Seymour, George, A.R.S.M., M.Inst.C.E., 13 St. Helen’s Place E.C. (President.) | | |
| | | Simmons, Henry Latimer, St. Day, Scorner, Cornwall. | | |
| | | Simpson, George, 14 Kilburn Park Road, Maida Vale, W. | | |
| | | Smith, A. Mervyn, (of Calcutta), Woods’ Hotel, Furnival’s Inn, Holborn, W.C. | | |
| | | Spargo, Edmund, 3 Cable Street, Liverpool, and Temple Chambers, E.C. | | |
| | | Spence, Thomas, Park House, 288 Paisley Road, Glasgow. | | |
| | | Stevens, James, M.Inst.M.E., 9 & 11 Fenchunch Avenue, E.C. | | |
| | | Taylor, Edgar, 6 Queen Street Place, E.C. | | |
| | | Taylor, Frank, 6 Queen Street Place, E.C. | | |
| | | Taylor, John, M.Inst.C.E., F.G.S., 6 Queen Street Place, E.C. | | |
| | | Taylor, Percyvale, M.Inst.M.E., M.Amer.Inst.M.E., 21 Victoria Road, Kensington, W. | | |
| | | Taylor, Robert, 6 Queen Street Place, E.C. | | |
| | | Thomas, Josiah, Dolcoath Mine, Camborne, Cornwall. | | |
| | | Thomas, William, Assoc.M.Inst.C.E., F.G.S., Camborne, Cornwall. (Member of Council.) | | |
| | | Trelease, William Henwood, Pestarena, Vail Amzasca, Kovara, Italy. | | |
| | | Vautin, Claude, M.Amer.Inst.M.E., 42 Old Broad Street, E.C. (Member of Council.) | | |
| | | Vercoe, Henry Burrow, Portinscale, Keswick. | | |
| | | Vivian, Stephen, Mysore Gold Mining Co., Qoregum, S. India. | | |
| | | Walton, Adolphe Eugene, 8 Finch Lane, E.C. | | |
| | | Western, Chas. Robert, Broadway Chambers, Westminster, S.W. | | |
| | | Williams, David, Pateley Bridge, near Leeds. | | |
| | | Williams, Ernest, Assoc.M.Inst.C.E., P.O. Box 965, Johannesburg, South Africa. | | |
| | | Williams, H. J. Carnegie, 43 Threadneedle Street, E.C. | | |
| | | Williams, R. H., Assoc.M.Inst.C.E., F.G.S., Cuddra, St. Austell, Cornwall. (Member of Council.) | | |
| | | Wills, J. Lainson, F.G.S., 206 Albert Street, Ottawa, Canada. | | |
| | | Wilson, Peregrine Oliver, F.G.S., P.O. Box, 455, Johannesburg, South Africa. | | |
| | | Woodhouse, Alfred, F.G.S., M.Amer.Inst.M.E., Bremgarten, Woking, Surrey. | | |
| | | Wynne, Thomas Trafford, Assoc.M.Inst.C.E., Derindere Mines, Dardanelles, Asia Minor. | | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|