



















































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
Institute of Mining & Metallurgy
Transactions Volume I, 1892-1893
| * Deceased | |
| |
| Students | Inst. |
Elected |
| |
| | | Bensusan, Arthur J., Royal College of Science, South Kensington, S.W. | | |
| | | Bent, Francis Lee, Stowe Hill, Bury St. Edmunds. | | |
| | | Bird, R. Macdonald, 5 Gloucester Crescent, Hyde Park, W. | | |
| | | Blenkiron, James Ernest, West House, Arkengarthdale, Richmond, Yorks. | | |
| | | Bompas, George C., Abingdon House, Fitzjohn’s Avenue, Hampstead, N.W. | | |
| | | Dangar, J. H., Camborne, Cornwall. | | |
| | | Dixon, Andrew James, Royal College of Science, South Kensington, S.W. | | |
| | | Dixon, William, 238 Park Road, Crouch End, N. | | |
| | | Faragher, Louis, O’okiep, Namaqualand, South Africa. | | |
| | | Ford, Stanley Horace, O’okiep, Naniaqualand, S. Africa. | | |
| | | Francis, Walter Richardson, Assoc.M.Amer.Inst.M.E., Llwyn Derw, Swansea. | | |
| | | Grubb, Walter Charles, Royal College of Science, South Kensington, S.W. | | |
| | | Kerr, Colin Bright, View Point, Ealing Common, W. | | |
| | | Kitto, Nono, A.R.S.M., F.G.S., Los Alamillos, Linares, Spain. | | |
| | | Mactear, J. A., Langley Barony Mines, Haydon Bridge, via Carlisle. | | |
| | | Park, F. W., Royal College of Science, S. Kensington, S.W. | | |
| | | Parker, L., Royal College of Science, S. Kensington, S.W. | | |
| | | Poole, Frank C., Lidjessey Mines, Kerasun, Asia Minor. | | |
| | | Roberts, Richard P., Luri de Corse, France. | | |
| | | Sargent, Harry Lionel, 10 Cheltenham Terrace, Chelsea, S.W. | | |
| | | Styles, Robert C., Royal College of Science, S. Kensington, S.W. | | |
| | | Ware, Stanley D., 8 Redbrook Terrace, Camborne, Cornwall. | | |
| | | Wilson, Charles Herbert, Royal College of Science, South Kensington, S.W. | | |
| | | Wood, Alexander, 327 Seven Sisters Road, Finsbury Park, N. | | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|