



















































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
North of England Institute of Mining and Mechanical Engineers
Transactions Volume II, 1853-1854
| * Deceased | |
| |
| President | Inst. |
Elected |
| |
| | | Wood, Nicholas, Hetton Hall, Fence Houses. | | |
| |
| Vice Presidents | Inst. |
Elected |
| |
| | | Anderson, Wm., St. Hilda’s Colliery, South Shields. | | |
| | | Potter, Edward, Cramlington Colliery, Newcastle. | | |
| | | Taylor, T. J., Earsdon, Northumberland. | | |
| | | Stephenson, R., M.P., 24, Great George Street, Westminster. | | |
| |
| Council Members | Inst. |
Elected |
| |
| | | Armstrong, W., Wingate Grange, Ferry Hill. | | |
| | | Elliott, Geo., Houghton-le-Spring, Fence Houses. | | |
| | | Longridge, J. A., Quayside, Newcastle. | | |
| | | Reid, P. S., Pelton Colliery, Chester-le-Street, Fence Houses. | | |
| | | Barkus, W., Sen., Gateshead Low Fell, Gateshead. | | |
| | | Greenwell, G. C., Radstock Colliery, near Bath. | | |
| | | Taylor, J., Haswell Colliery, near Durham. | | |
| | | Jobling, T. W., St. Mary’s Terrace, Newcastle. | | |
| | | Carr, C., Seghill Colliery, Newcastle. | | |
| | | Liddell, M., Benton Grange, near Newcastle. | | |
| | | Robson, J., North Bailey, Durham. | | |
| | | Easton, J., Hebburn Colliery, Gateshead. | | |
| |
| Treasurer | Inst. |
Elected |
| |
| | | Boyd, E. F., Urpeth Colliery, Chester-le-Street, Fence Houses. | | |
| |
| Secretary | Inst. |
Elected |
| |
| | | Doubleday, Thomas, Newcastle. | | |
| |
| Honorary Members | Inst. |
Elected |
| |
| | | Shipperdson, Edward, South Bailey, Durham. | | |
| | | Gurney, Goldsworthy, Bude Castle, Cornwall. | | |
| | | Morton, Charles, Inspector of Mines, Wakefield. | | |
| | | Dickinson, Joseph, Inspector of Mines, Barr Hill Cottage, Pendleton, Manchester. | | |
| | | Mackworth, Herbert, Inspector of Mines, Clifton Wood House, Bristol. | | |
| | | Wynne, Thomas, Inspector of Mines, Longton, North Staffordshire. | | |
| | | Dunn, Matthias, Inspector of Mines, Newcastle | | |
| | | Von Dechen, H., Dr., Berghauptmann, Ritter, &c., Bonn on the Rhine, Prussia. | | |
| | | Von Humbolt, Baron, Potsdam, Prussia. | | |
| | | De Vaux, Mons., Inspector General of Mines, Brussels. | | |
| | | Von Carnall, Herr R., Berghauptmann, Ritter, &c., Breslau, Silesia, Prussia. | | |
| | | Gonot, M., Mining Engineer, Mons, Belgium. | | |
| | | De Boureuille, M., Paris. | | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|