



















































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
North of England Institute of Mining and Mechanical Engineers
Transactions Volume XIV, 1864-1865
| * Deceased | |
| |
| Honorary Members | Inst. |
Elected |
| |
| | | Alexander, William, Inspector of Mines, Glasgow. | | |
| | | Atkinson, John J., Inspector of Mines, Chilton Moor, Fence Houses. | | |
| | | Brough, Lionel, Inspector of Mines, Clifton, Bristol, Somersetshire. | | |
| | | Dickinson, Joseph, Inspector of Mines, Manchester, Lancashire. | | |
| | | Dunn, Matthias, Inspector of Mines, 5, St. Thomas Place, Newcastle. | | |
| | | Evans, Thomas, Inspector of Mines, Field Head House, Belper. | | |
| | | Hedley, John, Inspector of Mines, Derby. | | |
| | | Higson, Peter, Inspector of Mines, 94, Cross Street, Manchester. | | |
| | | Morton, Charles, Inspector of Mines, Wakefield, Yorkshire. | | |
| | | Wynne, Thomas, Inspector of Mines, Longton, North Staffordshire. | | |
| | | Gurney, Goldsworthy, Bude Castle, Cornwall. | | |
| | | De Boureuille, M., Commander de la Legion d’Honneur, Conseiller d’etat Inspector General of Mines, Paris. | | |
| | | Von Dechen, Dr. H., Berghauptmann, Ritter, &c., Bonn on the Rhine, Prussia. | | |
| | | Von Carnall, Herr R., Berghauptmann ,Ritter,&c.,Breslau, Silesia, Prussia. | | |
| | | De Vaux, M., Inspecting General of Mines, Brussels, Belgium. | | |
| | | Gonot, M., Mining Engineer, Mons, Belgium. | | |
| |
| Life Members | Inst. |
Elected |
| |
| | | Morton, H. J., Garforth House, Leeds, Yorkshire. | | |
| |
| President | Inst. |
Elected |
| |
| | | Wood, Nicholas, F.G.S., &c., Hetton Hall, Fence Houses. | | |
| |
| Vice Presidents | Inst. |
Elected |
| |
| | | Taylor, Hugh, Earsdon, Newcastle-upon-Tyne. | | |
| | | Armstrong, William, Wingate Grange, Ferry Hill. | | |
| | | Elliot, George, Batley Hall, Crewe. | | |
| | | Potter, Edward, Cramlington, Newcastle-upon-Tyne. | | |
| |
| Council Members | Inst. |
Elected |
| |
| | | Berkley, Cuthbert, Marley Hill Colliery, Gateshead. | | |
| | | Daglish, John, F.G.S., Rainton Colliery, Fence Houses. | | |
| | | Ramsay, J. T., Walbottle Colliery, Newcastle-upon-Tyne. | | |
| | | Crone, S. C., Killingworth Colliery, Newcastle-upon-Tyne. | | |
| | | Douglas, Thomas, Peases’ West Collieries, Darlington. | | |
| | | Taylor, John, Earsdon, Newcastle-upon-Tyne. | | |
| | | Simpson, J. B., Hedgefield House, Ryton, Newcastle-upon-Tyne. | | |
| | | Wood, Lindsay, Hetton Colliery, Fence Houses. | | |
| | | Stobart, H. S., Witton-le-Wear, Darlington. | | |
| | | Hurst, T. G., Backworth, Newcastle-upon-Tyne. | | |
| | | Greenwell, G. C., Poynton and Worth Collieries, Stockport, Cheshire. | | |
| | | Bell, Isaac Lowthian, Washington, County of Durham. | | |
| |
| Treasurer | Inst. |
Elected |
| |
| | | Boyd, Edward F., Moor House, Durham. | | |
| |
| Secretary | Inst. |
Elected |
| |
| | | Doubleday, Thomas, Newcastle-upon-Tyne. | | |
| |
| Assistant Secretary | Inst. |
Elected |
| |
| | | Howse, Richard, 17, Saville Row, Newcastle-upon-Tyne. | | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|