



















































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
North of England Institute of Mining and Mechanical Engineers
Transactions Volume XIV, 1864-1865
| * Deceased | |
| |
| Graduates | Inst. |
Elected |
| |
| 340 | | Armstrong, L., Cowpen Colliery, Blyth, Northumberland. | | |
| 341 | | Bainbridge, Emerson, Rainton Colliery, Fence Houses. | | |
| 342 | | Booth, R. L., Norwood Colliery, Darlington. | | |
| 343 | | Crawford, Thos., West Rainton, Fence Houses. | | |
| 344 | | Gilchrist, Thos., Newbottle Colliery, Fence Houses. | | |
| 345 | | Heslop, James, West Rainton, Fence Houses. | | |
| 346 | | Hindhaugh, T. L., Coleford, Bath. | | |
| 347 | | Maughan, James N., Townley Colliery, Ryton, Newcastle. | | |
| 348 | | Parrington, Matthew, Normanby Mines, Middlesbro’-on-Tees. | | |
| 349 | | Peile, William, Whitehaven, Cumberland. | | |
| 350 | | Ridley, George, Cowpen Colliery, Blyth, Northumberland. | | |
| 351 | | Sopwith, Arthur, Spain. | | |
| 352 | | Taylor, W. N., Ryhope Colliery, Sunderland. | | |
| 353 | | Wardell, Stuart C., Townley Colliery, Blaydon, Newcastle. | | |
| 354 | | Wright, George H., Rainton Colliery, Fence Houses. | | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|