



















































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
North of England Institute of Mining and Mechanical Engineers
Transactions Volume XIV, 1864-1865
| * Deceased | |
| |
| Members | Inst. |
Elected |
| |
| 1 | | Adams, W., Severn House, Roath Road, Cardiff, Glamorganshire. | | |
| 2 | | Aitken, Henry, Falkirk, North Britain. | | |
| 3 | | Anderson, C. W., St. Hilda’s Colliery, South Shields. | | |
| 4 | | Anderson, Joseph, Solicitor, Neville Hall, Newcastle. | | |
| 5 | | Appleby, Charles Edward, Reinshaw Iron Works, near Chesterfield. | | |
| 6 | | Armstrong, W., Wingate Grange, Ferry Hill, County of Durham. | | |
| 7 | | Ashworth, Henry, The Oaks, near Bolton. | | |
| 8 | | Ashwell, Hatfield, Anchor Colliery, Longton, North Staffordshire. | | |
| 9 | | Attwood, Charles, Holywood House, Wolsingham, Darlington. | | |
| 10 | | Aytoun, Robert, 3, Fettes Row, Edinburgh. | | |
| 11 | | Bagnall, Thomas, jun., Whitby, Yorkshire. | | |
| 12 | | Bailes, Thos., jun., Glaisdale Iron Works, Grosmont, Yorkshire. | | |
| 13 | | Bailey, W. W., Kilburn, near Derby. | | |
| 14 | | Bailey, Samuel, The Pleck, Walsall, Staffordshire. | | |
| 15 | | Barkus, Wm., jun., Broom Hill Colliery, Acklington, Northumberland. | | |
| 16 | | Bartholomew, C., Doncaster, Yorksbire. | | |
| 17 | | Bassett, A., Tredegar Mineral Estate Office, Cardiff Glamorganshire. | | |
| 18 | | Beadier, E., Thorncliffe and Chapeltown Collieries, Sheffield. | | |
| 19 | | Beckett, Henry, Pennover, Wolverhampton. | | |
| 20 | | Bell, John, Normanby Mines, Middlesbro’-on-Tees. | | |
| 21 | | Bell, I. L., Washington, County of Durham. | | |
| 22 | | Bell, T., Thornley Colliery, Ferry Hill. | | |
| 23 | | Berkley, C., Marley Hill Colliery, Gateshead, County of Durham. | | |
| 24 | | Bewick, Thomas J., Allenheads, Haydon Bridge, Northumberland. | | |
| 25 | | Bigland, J., Bedford Lodge, Bishop Auckland, County of Durham. | | |
| 26 | | Binns, C., Claycross, Derbyshire. | | |
| 27 | | Biram, Benjamin, Peasley Cross Collieries, St. Helen’s, Lancashire. | | |
| 28 | | Blackwell, J. Howard. | | |
| 29 | | Bolckow, H. W. F., Middlesbro’-on-Tees, Yorkshire. | | |
| 30 | | Bourne, P., Whitehaven, Cumberland. | | |
| 31 | | Bourne, S., West Cumberland Hematite Iron Works, Workington. | | |
| 32 | | Bourne, Thos. R., Coppull Hall Coal Office, Fishergate, Preston, Lancashire. | | |
| 33 | | Bowie, Alexander, Canonbie Colliery, Canonbie, Carlisle. | | |
| 34 | | Boyd, Edward F., Moor House, Durham. | | |
| 35 | | Boyd, Nelson, M.E., Belfast Foundry, Donegal Street, Belfast. | | |
| 36 | | Braithwaite, Thomas, Eglinton Iron Works, Kilwinning, Ayrshire. | | |
| 37 | | Breckon, J. R., Darlington. | | |
| 38 | | Brogden, James, Tondu Iron and Coal Works, Bridgend, Glamorganshire. | | |
| 39 | | Brown, J., Harbro’ House, Barnsley, Yorkshire. | | |
| 40 | | Brown, J., Whitwell Colliery, Durham. | | |
| 41 | | Brown, John N., 56, Union Passage, New Street, Birmingham. | | |
| 42 | | Brown, Thos. Forster, Gaveller’s Office, Coleford, Gloucestershire. | | |
| 43 | | Brown, Ralph, Ryhope Colliery, Sunderland. | | |
| 44 | | Bryham, William, Rose Bridge, &c., Collieries, Wigan, Lancashire. | | |
| 45 | | Bryham, Wm., jun., Ince Hall, Wigan. | | |
| 46 | | Bunning, Theo. Wood, C.E., Newcastle-upon-Tyne. | | |
| 47 | | Burns, Edward, 14, Pimblett Street, Cheetham, Manchester. | | |
| 48 | | Buxton, William, Snibstone Collieries, near Leicester. | | |
| 49 | | Cadwaladr, R., Broughton Collery, Wrexham, Denbighshire. | | |
| 50 | | Campbell, James, Staveley Works, Chesterfield. | | |
| 51 | | Carr, Charles, Cramlington, Newcastle-upon-Tyne. | | |
| 52 | | Carr, William Cochrane, Blaydon, Newcastle-upon-Tyne. | | |
| 53 | | Carrington, Thomas, jun., Holywell House, Chesterfield. | | |
| 54 | | Chadburn, Becket S., Pixton Collieries, Alpeton, Derbyshire. | | |
| 55 | | Childe, Rowland, Wakefield, Yorkshire. | | |
| 56 | | Cochrane, W., Seghill House, near Cramlington. | | |
| 57 | | Cochrane, C., Woodside Iron Works, near Dudley. | | |
| 58 | | Cockburn, William, Hutton Low Cross Mines, Guisbro’, Yorkshire. | | |
| 59 | | Coke, Richard George, Tapton Grove, Chesterfield, Derbyshire. | | |
| 60 | | Cole, W. R., Bebside Colliery, Morpeth. | | |
| 61 | | Collis, William Blow, Amblecote, Stourbridge, Worcestershire. | | |
| 62 | | Cook, Richard, East Holywell Colliery, Earsdon, Newcastle-upon-Tyne. | | |
| 63 | | Cooke, John, 5, Mulberry Street, Darlington. | | |
| 64 | | Cookson, Norman, Newcastle-upon-Tyne. | | |
| 65 | | Cooksey, Joseph, West Bromwich, Staffordshire. | | |
| 66 | | Cooksey, J. H., West Bromwich, Staffordshire. | | |
| 67 | | Cooper, Philip, Rotherham Colliery, Rotherham, Yorkshire. | | |
| 68 | | Cooper, Thomas, Park Gate Colliery, Rotherham, Yorkshire. | | |
| 69 | | Cope, J., Pensnett, Dudley, Worcestershire. | | |
| 70 | | Cossham, H., Hill House, Bristol, Somersetshire. | | |
| 71 | | Coulson, W., Crossgate Foundry, Durham. | | |
| 72 | | Cowen, Joseph, jun., Blaydon Burn, Newcastle-upon-Tyne. | | |
| 73 | | Coxon, S. B., Usworth Colliery, Washington Station, County of Durham. | | |
| 74 | | Crawford, T., Littletown Colliery, Durham. | | |
| 75 | | Crawhall, G. E., St. Ann’s Rope Works, Newcastle-upon-Tyne. | | |
| 76 | | Crawshay, Edwin, Abbot’s Woods, Newnham, Gloucestershire. | | |
| 77 | | Crofton, J. G., Bowden Close Colliery, Crook, Darlington. | | |
| 78 | | Crone, S. C., Killingworth Colliery, Newcastle-on-Tyne. | | |
| 79 | | Croudace, Thos., Waratah, near Newcastle, New South Wales. | | |
| 80 | | Curry, James, Turston, Pontefract. | | |
| 81 | | Daglish, J., Belmont Hall, Durham. | | |
| 82 | | Dakers, Thomas, jun., Willington Colliery, Durham. | | |
| 83 | | Darlington, James, Springfield House, Coppull, near Chorley, Lancashire. | | |
| 84 | | Darlington, John, Moorgate Street Chambers, London, E.C. | | |
| 85 | | Davison, A., Hastings Cottage, Seaton Delaval, Newcastle-upon-Tyne. | | |
| 86 | | Davidson, James, Newbattle Colliery, Dalkeith. | | |
| 87 | | Deane, John, Pencaitland Colliery, Tranent, Haddingtonshire, N.B. | | |
| 88 | | Dees, J., Whitehaven, Cumberland. | | |
| 89 | | Dennis, Henry, Brynyr Owen, Ruabon, Denbighshire. | | |
| 90 | | Dickinson, W. R., South Derwent Colliery, Annfield Plain, Gateshead. | | |
| 91 | | Dixon, George, Whitehaven, Cumberland. | | |
| 92 | | Dobson, S., Halswell Cottage, Cardiff; Glamorganshire. | | |
| 93 | | Dorning, Elias, 41, John Dalton Street, Manchester. | | |
| 94 | | Douglas, T., Peases’ West Collieries, Darlington. | | |
| 95 | | Dunn, T., Richmond Hill, Sheffield, Yorkshire. | | |
| 96 | | Dunn, C. E., Thomas, Windsor Bridge Iron Works, Manchester. | | |
| 97 | | Easton, J., Nest House, Gateshead. | | |
| 98 | | Elliot, G., Batley Hall, Crewe. | | |
| 99 | | Elliot, W., Weardale Iron Works, Towlaw, Darlington. | | |
| 100 | | Embleton, T. W., The Cedars, Methley, Leeds. | | |
| 101 | | Evans, William, Ruabon Iron Works, Ruabon. | | |
| 102 | | Feare, G., Camerton Coal Works, Bath. | | |
| 103 | | Fletcher, Jos., C.E, 69, Lowther Street, Whitehaven. | | |
| 104 | | Fletcher, John, Clifton Colliery, Manchester. | | |
| 105 | | Fletcher, Isaac, Clifton Colliery, Workington. | | |
| 106 | | Fletcher, Herbert, Clifton Colliery, Manchester. | | |
| 107 | | Foord, J. B., General Mining Association Secretary, 52, Broad Street, London. | | |
| 108 | | Forster, J. H., Old Elvet, Durham. | | |
| 109 | | Forster, G. B., Backworth, Newcastle-upon-Tyne. | | |
| 110 | | Forster, Thomas E., 7, Ellison Place, Newcastle-upon-Tyne. | | |
| 111 | | Fothergill, Joseph, Cowpen and North Seaton Office, Quayside, Newcastle-upon-Tyne. | | |
| 112 | | Fowler, Geo., Donisthorpe, Ashby-de-la-Zouch, Leicestershire. | | |
| 113 | | Firth, William, Birley Wood, Leeds. | | |
| 114 | | Firth, S., Manchester. | | |
| 115 | | Fryar, Mark, Team Colliery, Gateshead. | | |
| 116 | | Gainsford, William Dunn, Darnall Hall, Sheffield. | | |
| 117 | | Gainsford, Thos. R., 18, York Place, Leeds. | | |
| 118 | | Gardner, M. B., Tondu Iron and Coal Works, Bridgend, Glamorganshire. | | |
| 119 | | Gillett, F. C., 5, Wardwick, Derby. | | |
| 120 | | Gilroy, G., Ince Hall Colliery, Wigan, Lancashire. | | |
| 121 | | Goddard, William, C.E., Golden Hill Colliery, Longton, North Staffordshire. | | |
| 122 | | Gooch, G. H., Lintz Colliery, Gateshead. | | |
| 123 | | Gott, Wm. L., Brancepeth Colliery, Durham. | | |
| 124 | | Greeves, J. O., Roundwood Colliery, Horbury, Wakefield, Yorkshire. | | |
| 125 | | Green, Wm., jun., 6, St. Mary’s Terrace, Newcastle-upon-Tyne. | | |
| 126 | | Greener, Thos., Etherley Colliery, Darlington. | | |
| 127 | | Greenwell, G. C., Poynton and Worth Collieries, Stockport, Cheshire. | | |
| 128 | | Haggie, P., Gateshead. | | |
| 129 | | Hales, George, Broncoed, Mold. | | |
| 130 | | Hall, T. Y., 11, Eldon, Square, Newcastle-upon-Tyne. | | |
| 131 | | Hall, William F., Kelloe Colliery, Ferry Hill. | | |
| 132 | | Harden, J. W., Folshill Colliery, Coven try, Warwickshire. | | |
| 133 | | Harper, Matthew, Whitehaven, Cumberland. | | |
| 134 | | Harrison, T. E., C.E., Central Station, Newcastle-upon-Tyne. | | |
| 135 | | Harrison, Robert, Eastwood Collieries, Nottingham. | | |
| 136 | | Harrison, John G., Chilton Offices, Ferryhill. | | |
| 137 | | Hawthorn, R., C.E., Engineer, Newcastle-upon-Tyne. | | |
| 138 | | Hawthorn, W., C.E., Engineer, Newcastle-upon-Tyne. | | |
| 139 | | Herdman, John, Park Crescent, Bridgend, Glamorganshire. | | |
| 140 | | Heath, Robert, Biddulph Valley Coal and Iron Works, Stoke-upon-Trent. | | |
| 141 | | Heckels, R., Pensher House, Fence Houses. | | |
| 142 | | Hedley, Edward, Osmaston Street, Derby. | | |
| 143 | | Hedley, W. H., South View, Crook, Darlington. | | |
| 144 | | Hedley, J. H. | | |
| 145 | | Heppell, Thomas, Little Town Colliery, Durham. | | |
| 146 | | Hetherington, David, Netherton, Morpeth. | | |
| 147 | | Hewlett, Alfred, Haigh Colliery, Wigan, Lancashire. | | |
| 148 | | Hindhaugh, Thos. S., Newbury, near Bath. | | |
| 149 | | Higson, Jacob, 94, Cross Street, Manchester. | | |
| 150 | | Higson, P., jun., Brookland, Swinton, Manchester. | | |
| 151 | | Hilton, T. W., Haigh, Wigan. | | |
| 152 | | Hodgson, R., Engineer, Whitburn, Sunderland. | | |
| 153 | | Homer, Charles S., Chatterley, Tunstall. | | |
| 154 | | Hood, Archibald, Whitehill Colliery, Lasswade, Edinburgh. | | |
| 155 | | Horsley, W., Whitehill Point, Percy Main. | | |
| 156 | | Horsfall, J. J., Fanbottom Colliery, Ashton-under-Lyne. | | |
| 157 | | Horton, T. E., Prior’s Lee Hall, Shiffnal, Shropshire. | | |
| 158 | | Howard, Wm. Frederick, Staveley Works, Chesterfield, Derbyshire. | | |
| 159 | | Hudson, James, Wooley Colliery, Darton, Barnsley, Yorkshire. | | |
| 160 | | Hunt, J. P., Corngreaves, Birmingham. | | |
| 161 | | Hunt, A. H., Pelaw Main Office, Quayside, Newcastle-upon-Tyne. | | |
| 162 | | Hunter, Wm., Moor Lodge, Newcastle-upon-Tyne. | | |
| 163 | | Hunter, William, Morriston, Swansea, Glamorganshire. | | |
| 164 | | Hurst, T. G., Backworth Colliery, Newcastle-upon-Tyne. | | |
| 165 | | Jackson, Frederick John, Ruardean Villa, near Newnham, Gloucestershire. | | |
| 166 | | Jackson, Henry, Astley and Tyldesley Collieries, Tyldesley, Manchester. | | |
| 167 | | Jackson, John, Warren House, Ashby-de-la-Zouch. | | |
| 168 | | Jeffcock, P., Midland Road, Derby. | | |
| 169 | | Jenkins, William, M.E., 4, Woodfield Place, Roath, Cardiff. | | |
| 170 | | Jobling, T. W., Point Pleasant, Wallsend, Newcastle-upon-Tyne. | | |
| 171 | | Johnson, John, Tynemouth. | | |
| 172 | | Johnson, R. S., Haswell, Fence House. | | |
| 173 | | Joicey, John, Urpeth Hall, Fence Houses. | | |
| 174 | | Jones, E., Granville Lodge, Wellington, Salop. | | |
| 175 | | Kenrick, Wm. Wynn, Wynn Hall, near Ruabon, Denbighshire. | | |
| 176 | | Kerr, John, Auchinheath, Leshmahagow, Lanarkshire, N.B. | | |
| 177 | | Kimpster, W., Quay, Newcastle-upon-Tyne. | | |
| 178 | | Knowles, A., High Bank, Pendlebury, Manchester. | | |
| 179 | | Knowles, John, Pendlebury Colliery, Manchester. | | |
| 180 | | Knowles, Thomas, Ince Hall, Wigan. | | |
| 181 | | Knowles, Andrew, jun., Eagley Bank Colliery, Bolton, Lancashire. | | |
| 182 | | Knowles, Kay, Pendlebury, Manchester. | | |
| 183 | | Knowles, R. M., Eagley Bank, Bolton. | | |
| 184 | | Lancaster, John, Kirkless Hall Coal and Iron Works, Wigan. | | |
| 185 | | Lancaster, John, jun., Hunwick and Newfield Collieries, Ferryhill. | | |
| 186 | | Lancaster, Joshua, Kirkless Hall Colliery, Wigan. | | |
| 187 | | Lancaster, Samuel, Kirkless Hall Colliery, Wigan. | | |
| 188 | | Landale, Andrew, Lochgelly Iron Works, Fifeshire, North Britain. | | |
| 189 | | Laverick, George Wm., Zion House, Chesterton, near Newcastleunder-Lyne. | | |
| 190 | | Laws, J., Blyth, Northumberland. | | |
| 191 | | Lever, Ellis, West Gorton Works, Manchester. | | |
| 192 | | Levick, F., jun., Cwrn Celyn and Blaina Iron Works, Newport, Monmouthshire. | | |
| 193 | | Lowe, Wm., jun., Wrexham. | | |
| 194 | | Lewis, T. Wm., Mardy, Aberdare, Glamorganshire. | | |
| 195 | | Lewis, G., Coleorton Colliery, Ashby-de-la-Zouch. | | |
| 196 | | Lewis, Wm. Thos., Mardy, Aberdare, Wales. | | |
| 197 | | Liddell, J. R., Netherton Colliery, Morpeth. | | |
| 198 | | Liddell, M., Tynemouth. | | |
| 199 | | Lindop, James, Bloxwich, Walsall, Staffordshire. | | |
| 200 | | Lishman, Wm., Etherley Colliery, Darlington. | | |
| 201 | | Lishman, Wm., Bunker Hill, Fence Houses. | | |
| 202 | | Livesey, Thomas, Chamber Hall, Hollinwood, Manchester. | | |
| 203 | | Livesey, Clegg, Bradford Colliery, Manchester. | | |
| 204 | | Llewellin, David, Glanwern, Pontypool, Monmouthshire. | | |
| 205 | | Longridge, J., (W. S. Longridge, Oakhurst, Ambergate, Derby.) | | |
| 206 | | Love, Joseph, Brancepeth Colliery, Durham. | | |
| 207 | | Low, Wm., Vron Colliery, Wrexham, Denbighshire. | | |
| 208 | | Maddison, W. P., Thornhill Colliery, Dewsbury, Wakefield. | | |
| 209 | | Maddison, J., Alexander Street, Newcastle-upon-Tyne. | | |
| 210 | | Maddison, W., Coxlodge Colliery, Newcastle-upon-Tyne. | | |
| 211 | | Mallet, Robert, C.E., F.R.S., 11, Bridge Street, Westminster, London, S.W. | | |
| 212 | | Mammet, E., C.E., Barnsley, Yorkshire. | | |
| 213 | | Marley, John, Mining Offices, Darlington. | | |
| 214 | | Marshall, Robert, 10, Three Indian Kings Court, Quayside, Newcastle-upon-Tyne. | | |
| 215 | | Marshall, John, Smithfold Colliery, Little Halton, near Bolton. | | |
| 216 | | Matthews, Richd. F., South Hetton Colliery, Fence Houses. | | |
| 217 | | May, George, North Hetton Colliery, Fence Houses. | | |
| 218 | | Maynard, Charles, Cardiff and Newport Collieries, Machen, Newport, Monmouthshire. | | |
| 219 | | McCulloch, H. J., East Mount, York. | | |
| 220 | | McDonald, Hugh, Standish and Shevington Canal Co., Wigan. | | |
| 221 | | McGhie, Thos., Cannock Chase Colliery, Walsall, Staffordshire. | | |
| 222 | | McGill, Robert, St. Helen’s Colliery, St. Helen’s, Lancashire. | | |
| 223 | | McMurtrie, J., Radstock Colliery, Bath. | | |
| 224 | | Middleton, J., Davison’s Hartley Office, Quay, Newcastle-on-Tyne. | | |
| 225 | | Miller, William, jun., College Street, Whitehaven. | | |
| 226 | | Miller, Robt., Outwood, Wakefield, Yorkshire. | | |
| 227 | | Mitchinson, Robt., jun., Kibblesworth Colliery, Gateshead. | | |
| 228 | | Monkhouse, Joseph, Gilcrux Colliery, Cockermouth. | | |
| 229 | | Morison, David P., Pelton Colliery, Chester-le-Street. | | |
| 230 | | Morris, William, Waldridge Colliery, Chester-le-Street. | | |
| 231 | | Morton, H., Lambton, Fence Houses. | | |
| 232 | | Morton, H. T., Lambton, Fence Houses. | | |
| 233 | | Muckle, John, Manston Collieries, near Leeds. | | |
| 234 | | Mulcaster, H., Colliery Office, Whitehaven. | | |
| 235 | | Mulcaster, Joshua, Crosby Colliery, Maryport. | | |
| 236 | | Mulvany, Wm. Thos., 1335, Carls Thor, Dusseldorf on the Rhine, Prussia. | | |
| 237 | | Murray, T. H., Chester-le-Street, Fence Houses. | | |
| 238 | | Napier, Colin, Westminster Colliery, Wrexham, Denbighshire. | | |
| 239 | | Newall, Robert Stirling, Fern Dene, Gateshead. | | |
| 240 | | Nicholson, William, Seghill Colliery, Newcastle-upon-Tyne. | | |
| 241 | | Nicholson, Marshall, Middleton Hall, Leeds. | | |
| 242 | | North, Frederick, Tipton, Staffordshire. | | |
| 243 | | Oliver, Wm., Stanhope Burn Offices, Stanhope, Darlington. | | |
| 244 | | Oliver, John, Victoria Colliery, Coventry. | | |
| 245 | | Oliver, Geo., Peases’ West Collieries, Darlington. | | |
| 246 | | Palmer, C. M., Quay, Newcastle-upon-Tyne. | | |
| 247 | | Palmer, A. S., Port Mulgrave, Redcar, Yorkshire. | | |
| 248 | | Paton, Wm., Alloa Colliery, Alloa, North Britain. | | |
| 249 | | Peace, Maskell Wm., Solicitor, Wigan, Lancashire. | | |
| 250 | | Pearce, F. H., Bowling Iron Works, Bradford, Yorkshire. | | |
| 251 | | Pease, J. W., Woodlands, Darlington. | | |
| 252 | | Peel, John, Springwell Colliery, Gateshead. | | |
| 253 | | Pilkington, Wm., jun., St. Helen’s, Lancashire. | | |
| 254 | | Potter, E., Cramlington, Newcastle-upon-Tyne. | | |
| 255 | | Potter, W. A., Monk Bretton, Barnsley, Yorkshire. | | |
| 256 | | Powell, T., Coldea, Newport, Monmouthshire. | | |
| 257 | | Ramsay, J. T., Walbottle Colliery, Newcastle-upon-Tyne. | | |
| 258 | | Rayner, J. T., Methley House, Leeds. | | |
| 259 | | Reed, Robert, Felling Colliery, Gateshead. | | |
| 260 | | Rees, Daniel, Lletty Shenkin Colliery, Aberdare, Glamorganshire. | | |
| 261 | | Richardson, Dr., Framlington Place, Newcastle-upon-Tyne. | | |
| 262 | | Richardson, Henry, Backworth Colliery, Newcastle. | | |
| 263 | | Robinson, R., Broughton Colliery, Wrexham, Denbighshire. | | |
| 264 | | Robson, J. S., Butterknowle Colliery, Staindrop, Darlington. | | |
| 265 | | Robson, Neil, 127, St. Vincent Street, Glasgow. | | |
| 266 | | Robson, Thomas, Lumley Colliery, Fence Houses. | | |
| 267 | | Rockwell, Alfd. P., M.A., Norwich, Connecticut, United States, America. | | |
| 268 | | Rose, Thomas, Millfield Iron Works, Bilston, Wolverhampton, Staffordshire. | | |
| 269 | | Ross, A., Shipcote Colliery, Gateshead. | | |
| 270 | | Rosser, Wm., Mineral Surveyor, Llanelly, Carmarthenshire. | | |
| 271 | | Routledge, William, Albion Mines, Pictou, Nova Scotia. | | |
| 272 | | Russell, Robert, Gosforth Colliery, Newcastle-upon-Tyne. | | |
| 273 | | Rutherford, J., South Tyne Colliery, Haltwhistle, Northumberland. | | |
| 274 | | Sanderson, R. B., West Jesmond, Newcastle-upon-Tyne. | | |
| 275 | | Sanderson, Thomas, Seaton Delaval, Newcastle-upon-Tyne. | | |
| 276 | | Seddon, Wm., Lower Moor Collieries, Oldham, Lancashire. | | |
| 277 | | Shield, Hugh, Woodifield and Whitelee Collieries, Crook, Darlington. | | |
| 278 | | Shortreed, Thos., Manchester. | | |
| 279 | | Simpson, L., South America, per E. Simpson, Dipton, Gateshead. | | |
| 280 | | Simpson, R., Townley Office, 4, Queen Street, Quay, Newcastleupon-Tyne. | | |
| 281 | | Simpson, John Bell, Hedgefield House, Blaydon. | | |
| 282 | | Smith, F., Bridgewater Offices, Manchester. | | |
| 283 | | Smith, J., jun., Monkwearmouth Colliery, Sunderland. | | |
| 284 | | Smith, Edmund J., 14, Whitehall Place, Westminster, London, S.W. | | |
| 285 | | Sopwith, T., 43, Cleveland Square, London, W. | | |
| 286 | | Southern, G. W., Chilton Hall, Ferry Hill. | | |
| 287 | | Southern, Robert, Coxhoe Colliery, Ferryhill. | | |
| 288 | | Spark, H. K., Darlington, County of Durham. | | |
| 289 | | Spencer, W., West Staveley Colliery, Chesterfield. | | |
| 290 | | Steavenson, A. L., Skelton Mines, Guisbro’, Yorkshire. | | |
| 291 | | Steel, Charles R., Ellenborough Colliery, Maryport, Cumberland, | | |
| 292 | | Stenson, W. T., Whitwick Colliery, Coalville, near Leicester. | | |
| 293 | | Stephenson, George R., 24, Great George Street, Westminster, London, S.W. | | |
| 294 | | Stobart, H. S., Witton-le-Wear, Darlington. | | |
| 295 | | Stott, James, Basford Hall, Stoke-on-Trent. | | |
| 296 | | Sutcliffe, John C., North Gawber Colliery, Barnsley. | | |
| 297 | | Swallow, R. T., Pontop Colliery, Gateshead. | | |
| 298 | | Swallow, John, Harton Colliery, South Shields. | | |
| 299 | | Taylor, H. Earsdon, Newcastle-upon-Tyne. | | |
| 300 | | Taylor, H., Tynemouth. | | |
| 301 | | Taylor, J., Earsdon, Newcastle-upon-Tyne. | | |
| 302 | | Telford, W., Cramlington, Newcastle-upon-Tyne. | | |
| 303 | | Thompson, John, Marley Hill Colliery, Gateshead. | | |
| 304 | | Thompson, John, Field House, Hoole, Chester. | | |
| 305 | | Thompson, T. C., Milton Hall, Carlisle, Cumberland. | | |
| 306 | | Thompson, Astley, Truro, near Cardiff. | | |
| 307 | | Thomson, Alex., Killarnie Colliery, Dunfermline, N.B. | | |
| 308 | | Thorman, John, Ripley, Derbyshire. | | |
| 309 | | Tone, John F., C.E., Westgate Street, Newcastle-upon-Tyne. | | |
| 310 | | Trotter, J., Newnham, Gloucestershire. | | |
| 311 | | Truran, Matthew, Dowlais Iron Works, Merthyr Tydvil, Glamorganshire. | | |
| 312 | | Vaughan, John, Middlesbro’-on-Tees. | | |
| 313 | | Vaughan, Thomas, Middlesbro’-on-Tees. | | |
| 314 | | Varley, James, Waterloo Foundry, St. Helen’s, Lancashire. | | |
| 315 | | Verner, Albert, Durham. | | |
| 316 | | Wales, T. E., Brunswick Place, Swansea, Wales. | | |
| 317 | | Ward, Henry, Priestfield Iron Works, Oaklands, Wolverhampton. | | |
| 318 | | Wardell, Frank N., Hetton Colliery, Fence Houses. | | |
| 319 | | Ware, W. H., The Ashes, Stanhope, Weardale. | | |
| 320 | | Warrington, John, Kippax, near Leeds. | | |
| 321 | | Watkin, Wm. J. L., Pemberton Colliery, Wigan. | | |
| 322 | | Watson, W., High Bridge, Newcastle-upon-Tyne. | | |
| 323 | | Watson, Joseph J. W., No. 10, Rue de Calvaire, Nantes, Loire Infre. | | |
| 324 | | Webster, R. C., Ruabon Collieries, Ruabon, Denbighshire. | | |
| 325 | | Weeks, John G., Machen, Newport, Monmouthshire. | | |
| 326 | | Willis, James, Washington Colliery, Washington Station, County of Durham. | | |
| 327 | | Wilmer, F. B., Usworth Colliery, Washington Station, County of Durham. | | |
| 328 | | Wilson, J. B., Haydock, near St. Helen’s, Lancashire. | | |
| 329 | | Wilson, R., Flimby Colliery, Maryport, Cumberland. | | |
| 330 | | Wilson, J. Straker, Ruardean Villa, near Newnham, Gloucestershire. | | |
| 331 | | Wilson, T. M., Forest Hall, Benton, Newcastle-upon-Tyne. | | |
| 332 | | Wood, C. L., Black Boy Colliery, Bishop Auckland. | | |
| 333 | | Wood, Lindsay, Hetton Colliery, Fence Houses. | | |
| 334 | | Wood, N., Hetton Hall, Fence Houses. | | |
| 335 | | Wood, W. H., West Hetton, Ferry Hill. | | |
| 336 | | Wood, John, Flockton Collieries, Wakefield, Yorkshire. | | |
| 337 | | Wood, William O., Brancepeth Colliery, Durham. | | |
| 338 | | Woodhouse, J. T., Midland Road, Derby. | | |
| 339 | | Wright, C., Tylden, Shireoak Colliery, Worksop, Nottinghainshire. | | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|