

















































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
North of England Institute of Mining and Mechanical Engineers
Transactions Volume XX, 1870-1871
| * Deceased | |
| |
| Honorary Members | Inst. |
Elected |
| |
| | | Alexander, William, Inspector of Mines, Glasgow | | |
| | | Baker, James P., Inspector of Mines, Wolverhampton | | |
| | | Brough, Lionel, Inspector of Mines, Clifton, Bristol | | |
| | | Dickinson, Joseph, Inspector of Mines, Manchester | | |
| | | Evans, Thomas, Inspector of Mines, Field Head House, Belper | | |
| | | Higson, Peter, Inspector of Mines, 94, Cross Street, Manchester | | |
| | | Moore, Ralph, Inspector of Mines, Glasgow | | |
| | | Southern, G. W., Inspector of Mines, 17, Wentworth Place, Newcastle-upon-Tyne | | |
| | | Wales, Thomas E., Inspector of Mines, Swansea | | |
| | | Wardell, Frank N., Inspector of Mines, Sandal House, near Wakefield | | |
| | | Wynne, Thomas, Inspector of Mines, Stone | | |
| | | Rutherford, J., Inspector of Mines, Halifax, Nova Scotia | | |
| | | Gurney, Goldsworthy, Bode Castle, Cornwall | | |
| | | Morton, Charles, Ex-Inspector of Mines | | |
| | | Symth, Warington W., 28, Jermyn Street, London | | |
| | | De Boureuille, M., Commandeur de la Legion d’Honneur, Conseiller d'etat, Inspecteur General des Mines, Paris | | |
| | | Von Carnall, Herr R., Berghauptmann, Ritter, etc., Breslau Silesia, Prussia | | |
| | | Von Dechen, Dr. H., Berghauptmann, Ritter, etc., Bonn am Rhine, Prussia | | |
| | | Guibal, M. Theophile, School of Mines, Mons, Belgium | | |
| |
| Life Members | Inst. |
Elected |
| |
| | | Morton, H. J., Garforth House, Leeds, Yorkshire. | | |
| |
| President | Inst. |
Elected |
| |
| | | Boyd, E. F., Moor House, near Durham. | | |
| |
| Vice Presidents | Inst. |
Elected |
| |
| | | Bell, I. L., Washington, Washington Station, N.E. Railway. | | |
| | | Cochrane, W., Oakfield House, Coxlodge, Newcastle-on-Tyne. | | |
| | | Daglish, John, Tynemouth. | | |
| | | Harrison, T. E., Central Station, Newcastle-on-Tyne. | | |
| |
| Council Members | Inst. |
Elected |
| |
| | | Newall, R. S., Ferndene, Gateshead. | | |
| | | Wood, Lindsay, Hetton Hall, Fence Houses. | | |
| | | Bainbridge, E., Sheffield and Tinsley Colliery Offices, Sheffield. | | |
| | | Berkley, C., Marley Hill Colliery, Gateshead. | | |
| | | Bewick, T. J., Haydon Bridge, Northumherland. | | |
| | | Crawshay, G., Gateshead-on-Tyne. | | |
| | | Coxon, S. B., Usworth Colliery, Washington Station, County of Durham. | | |
| | | Crone, S. C., Killingworth Colliery, near Newcastle-on-Tyne. | | |
| | | Douglas, T., Peases’ West Collieries, Darlington. | | |
| | | Hawthorn, T., 12, Elswick Villas, Newcastle-on-Tyne. | | |
| | | Hosking, J., Hawks, Crawshay, & Co., Gateshead. | | |
| | | Marley, J., Mining Offices, Darlington. | | |
| | | Morison, D. P., Bulman Village, Newcastle-on-Tyne. | | |
| | | Nelson, James, Bonner’s Field, Sunderland. | | |
| | | Potter, W. A., Cramlington House, Northumberland. | | |
| | | Ramsay, J. A., Washington Colliery, near Durham. | | |
| | | Simpson, J. B., Hedgefield House, Blaydon-on-Tyne. | | |
| | | Steavenson, A. L., 13, Old Elvet, Durham. | | |
| | | Willis, James, 13, Old Elvet, Durham. | | |
| | | Wood, W. H., West Hetton, Ferry Hill. | | |
| | | Elliott, G., Houghton Hall, Fence Houses. (Ex-officio - Past President) | | |
| | | Forster, Thomas E., 7, Ellison Place, Newcastle-on-Tyne. (Ex-officio - Past President) | | |
| | | Armstrong, W., Wingate Grange, Ferry Hill. (Ex-officio - Retiring Vice-President). | | |
| | | Forster, G. B., Backworth House, near Newcastle-on-Tyne. (Ex-officio - Retiring Vice-President). | | |
| |
| Treasurer | Inst. |
Elected |
| |
| | | Bunning, Theo. Wood, Newcastle-on-Tyne | | |
| |
| Secretary | Inst. |
Elected |
| |
| | | Bunning, Theo. Wood, Newcastle-on-Tyne | | |
| |
| Assistant Secretary | Inst. |
Elected |
| |
| | | Howse, Richard, 17, Saville Row, Newcastle-upon-Tyne. | | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|