

















































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
North of England Institute of Mining and Mechanical Engineers
Transactions Volume XX, 1870-1871
| * Deceased | |
| |
| Members | Inst. |
Elected |
| |
| 1 | | Ackroyd, Thomas, Berkenshaw, Leeds | | 07 Mar 1867 |
| 2 | | Adams, W., Severn House, Roath Road, Cardiff | | 1854 |
| 3 | | Ainslie, Aymer, Iron Ore Master, Ulverstone | | 07 Aug 1869 |
| 4 | | Aitken, Henry, Falkirk, N.B. | | 02 Mar 1865 |
| 5 | | Allison, T., Belmont Mines, Guisbro’ | | 01 Feb 1868 |
| 6 | | Anderson, C. W., St. Hilda’s Colliery, South Shields | | 21 Aug 1852 |
| 7 | | Anderson, J., Solicitor, Newcastle-upon-Tyne | | 01 Oct 1863 |
| 8 | | Anderson, William, Rainton Colliery, Fence Houses | | 21 Aug 1852 |
| 9 | | Appleby, C. E., Reinshaw Colliery, near Chesterfield | | 01 Aug 1861 |
| 10 | | Archbold, J. W. M., Murton Colliery, Fence Houses | | 05 Sep 1868 |
| 11 | | Arkless, John, Tantoby, Burnopfield | | 07 Nov 1868 |
| 12 | | Armstrong, W. G., Sir, C.B., LL.D., F.R.S., Jesmond, Newcastle-upon-Tyne | | 03 May 1866 |
| 13 | | Armstrong, William, Wingate Grange, Ferryhill (Member of Council) | | 21 Aug 1852 |
| 14 | | Armstrong, W. L., Broomhill Colliery, Acklington | | 03 Mar 1864 |
| 15 | | Armstrong, W., jun., Wingate, Co. Durham | | 07 Apr 1867 |
| 16 | | Ashwell, H., Anchor Colliery, Longton, North Staffordshire | | 06 Mar 1862 |
| 17 | | Asquith, T. W., Walbottle Colliery, near Newcastle | | 02 Feb 1867 |
| 18 | | Attwood, C., Holywood House, Wolsingham, Darlington | | 07 May 1857 |
| 19 | | Aubrey, R. C., Thornley Collieries, Ferryhill | | 05 Feb 1870 |
| 20 | | Bachke, A. S., Ytterven Mines, nr. Drontheim, Norway | | 05 Mar 1870 |
| 21 | | Badger, A., M.E., 4, Bankshall Street, Calcutta | | 05 Nov 1870 |
| 22 | | Baeck, —, Mons, Belgium | | 05 Jun 1869 |
| 23 | | Bagnall, Thomas, jun., Whitby, Yorkshire | | 06 Mar 1862 |
| 24 | | Bailes, John, Wingate Colliery, Ferryhill | | 05 Sep 1868 |
| 25 | | Bailes, T., jun., 41 Lovaine Place, Newcastle-on-Tyne | | 07 Oct 1858 |
| 26 | | Bailey, G., St. John’s Colliery, Wakefield | | 05 Jun 1869 |
| 27 | | Bailey, Samuel, The Pleck, Walsall, Staffordshire | | 02 Jun 1859 |
| 28 | | Bailey, W. W., Kilburn, near Derby | | 13 May 1858 |
| 29 | | Bainbridge, Emerson, Sheffield and Tinsley Coal Offices, Sheffield (Member of Council) | | 03 Dec 1863 |
| 30 | | Balleny, C. D., Timber Merchant, Red Barns, Newcastle-on-Tyne | | 04 Feb 1871 |
| 31 | | Barclay, A., Caledonia Foundry, Kilmarnock, N.B. | | 06 Dec 1866 |
| 32 | | Barkus, Wm., jun., Tynemouth | | 21 Aug 1852 |
| 33 | | Bartholomew, C., Doncaster, Yorkshire | | 05 Aug 1853 |
| 34 | | Bassett, A., Tredegar Mineral Estate Office, Cardiff | | 1854 |
| 35 | | Bates, Matthew, Cyfarthfa Iron Works, Merthyr Tydvil | | 01 Feb 1868 |
| 36 | | Batey, John, Newbury Collieries, Coleford, Bath | | 05 Dec 1868 |
| 37 | | Beacher, E., Chapeltown, near Sheffield | | 1854 |
| 38 | | Beanlands, A., M.A., North Bailey, Durham | | 07 Mar 1867 |
| 39 | | Bell, I. L., Washington, Washington Station, N.E. Railway (Vice-President) | | 06 Jul 1854 |
| 40 | | Bell, John, Normanby Mines, Middlesbro’-on-Tees | | 01 Oct 1857 |
| 41 | | Bell, Thomas, Jesmond, Newcastle-upon-Tyne | | 03 Sep 1870 |
| 42 | | Bell, T, Monkwood Colliery, near Chesterfield | | 1854 |
| 43 | | Bell, Thomas, jun., Coatham, Redcar | | 07 Mar 1867 |
| 44 | | Benson, T. W., Allerwash, Hexham | | 02 Aug 1866 |
| 45 | | Berkley, C., Marley Hill Colliery, Gateshead (Member of Council) | | 21 Aug 1852 |
| 46 | | Bewick, T. J., M.Inst.C.E., F.G.S., Haydon Bridge, Northumberland (Member of Council) | | 05 Apr 1860 |
| 47 | | Bidder, B. P., Duffryn Collieries, Neath, Glamorganshire | | 02 May 1867 |
| 48 | | Bidder, S. P., Victoria Graving Docks, Victoria Docks, London | | 04 Dec 1869 |
| 49 | | Bigland, J., Bedford Lodge, Bishop Auckland | | 04 Jun 1857 |
| 50 | | Binns, C., Claycross, Derbyshire | | 06 Jul 1854 |
| 51 | | Biram, B., Peaseley Cross Collieries, St. Helen’s, Lancashire | | 1856 |
| 52 | | Birkbeck, G. H., 34, Southampton Buildings, Chancery Lane, London | | 07 Dec 1867 |
| 53 | | Black, W., Hedworth Villa, South Shields | | 02 Apr 1870 |
| 54 | | Blackshaw, W., Borough Surveyor, Congleton, Cheshire | | 06 Aug 1870 |
| 55 | | Bolckow, H. W. F., Middlesbro’-on-Tees | | 05 Apr 1855 |
| 56 | | Bolton, H. H., Newchurch Collieries, near Manchester | | 05 Dec 1868 |
| 57 | | Boot, J. T., M.E., The Orchards, Hucknall, Alfreton | | 01 Apr 1871 |
| 58 | | Booth, R. L., Medomsley, Burnopfield | | 1864 |
| 59 | | Bouch, W., Shildon Works, Darlington | | 04 Jun 1870 |
| 60 | | Bourne, Peter, 89, Rodney Street, Liverpool | | 1854 |
| 61 | | Bourne, S., West Cumberland Hematite Iron Works, Workington | | 21 Aug 1852 |
| 62 | | Boyd, E. F., Moor House, near Durham (President) | | 21 Aug 1852 |
| 63 | | Boyd, Nelson, Carrickfergus, Ireland | | 03 Mar 1864 |
| 64 | | Boyd, William, Spring Gardens Engine Works, Newcastle-upon-Tyne | | 02 Feb 1867 |
| 65 | | Breckon, J. R., Park Place, Sunderland | | 03 Sep 1864 |
| 66 | | Brettell, T., Mine Agent, Dudley, Worcestershire | | 03 Nov 1866 |
| 67 | | Broadbent, J. C., Drake Street, Rochdale, Lancashire | | 07 Mar 1867 |
| 68 | | Brogden, James, Tondu Iron and Coal Works, Bridgend, Glamorganshire | | 1861 |
| 69 | | Brougham, the Hon. Wilfred, Brougham, Penrith | | 06 May 1871 |
| 70 | | Brown, J. N., 56, Union Passage, New-st., Birmingham | | 1861 |
| 71 | | Brown, Ralph, Ryhope Colliery, Sunderland | | 01 Oct 1863 |
| 72 | | Brown, Thos. Forster, Guildhall Chambers, Cardiff | | 1861 |
| 73 | | Browne, B. C., Assoc.C.E., North Ashfield House, Newcastle-on-Tyne | | 01 Oct 1870 |
| 74 | | Browne, W. R., Cookley Iron Works, Kidderminster | | 06 May 1871 |
| 75 | | Bruton, W., M.E., Whitwood Collieries, nr. Normanton | | 06 Feb 1869 |
| 76 | | Brydon, J. F., Hematite Iron Works, Whitehaven | | 03 Nov 1866 |
| 77 | | Bryham, William, Rose Bridge, &c., Collieries, Wigan, Lancashire | | 01 Aug 1861 |
| 78 | | Bryham, W., jun., Douglas Bank Collieries, Wigan | | 03 Aug 1865 |
| 79 | | Bunning, Theo. Wood, Corbridge, Northumberland (Secretary and Treasurer) | | 1864 |
| 80 | | Burn, James, Wheatley Hill Colliery, Ferry Hill | | 02 Aug 1866 |
| 81 | | Burrows, James, Douglas Bank, Wigan, Lancashire | | 02 May 1867 |
| 82 | | Buxton, W., Church Street, Dronfield, near Sheffield | | 01 Aug 1861 |
| 83 | | Cabry, J., Blyth and Tyne Railway Offices, Newcastle | | 04 Sep 1869 |
| 84 | | Caldwell, George, Moss Hall Colliery, near Wigan | | 06 Mar 1869 |
| 85 | | Campbell, James, Staveley Works, Chesterfield | | 03 Aug 1865 |
| 86 | | Carr, Charles, Cramlington, Newcastle-upon-Tyne | | 21 Aug 1852 |
| 87 | | Carr, Wm. Cochrane, Blaydon-on-Tyne | | 03 Dec 1857 |
| 88 | | Carrington, T., jun., Kiverton Park Coal Co., nr. Sheffield | | 01 Aug 1861 |
| 89 | | Catron, J., Brotton Mines, Saltburn-by-the-Sea | | 03 Nov 1866 |
| 90 | | Chadborn, B. T., Pinxton Collieries, Alfreton, Derbyshire | | 1864 |
| 91 | | Chambers, A. M., Thorncliffe Iron Works, nr. Sheffield | | 06 Mar 1869 |
| 92 | | Chapman, M., Plashetts Colliery, Falstone, Northd. | | 01 Aug 1868 |
| 93 | | Charlton, E., Evenwood Colliery, Bishop Auckland | | 05 Sep 1868 |
| 94 | | Checkley, Thomas, Mining Engineer, Lichfield-st., Walsall | | 07 Aug 1869 |
| 95 | | Childe, Rowland, Wakefield, Yorkshire | | 15 May 1862 |
| 96 | | Clark, C. F., Garswood, Newton-le-Willows | | 02 Aug 1866 |
| 97 | | Clark, G., Ravenhead Colliery, St. Helen’s, Lancashire | | 07 Dec 1867 |
| 98 | | Clark, R. P., 9, St. Mary’s Terrace, Newcastle | | 07 Nov 1868 |
| 99 | | Clark, W., M.E., Doe Hill House, near Alfreton | | 07 Apr 1866 |
| 100 | | Clark, William, Victoria Engine Works, Gateshead | | 07 Dec 1867 |
| 101 | | Clifford, W., Surveyor, Holywell Street, Chesterfield | | 04 Sep 1869 |
| 102 | | Coates, C. N., Skelton Mines, by Guisborough | | 03 May 1866 |
| 103 | | Cochrane, W., Oakfield House, Coxlodge, Northumberland (Vice-President) | | 1859 |
| 104 | | Cochrane, B., Aldin Grange, Durham | | 06 Dec 1866 |
| 105 | | Cochrane, C., The Ellowes, near Dudley, Staffordshire | | 08 Jun 1857 |
| 106 | | Cochrane, H., Engineer, Middlesboro’-on-Tees | | 04 Mar 1871 |
| 107 | | Cockburn, G., 8, Summerhill Grove, Newcastle | | 06 Dec 1866 |
| 108 | | Cockburn, W., Upleatham Mines, Upleatham, Marske | | 01 Oct 1857 |
| 109 | | Coke, R. G., Tapton Grove, Chesterfield, Derbyshire | | 05 May 1859 |
| 110 | | Cole, W. R., Bebside Colliery, Cowpen Lane, Northd. | | 01 Oct 1857 |
| 111 | | Collis, W. B., Heigh House, Stourbridge, Worcestershire | | 06 Jun 1861 |
| 112 | | Cook, J., jun., Washington Iron Works, Gateshead | | 08 May 1869 |
| 113 | | Cook, R. F., Towlaw Iron Works, near Darlington | | 1860 |
| 114 | | Cooke, John, 4, Mulberry Street, Darlington | | 01 Nov 1860 |
| 115 | | Cooksey, Joseph, West Bromwich, Staffordshire | | 03 Aug 1865 |
| 116 | | Cooper, P., Thornley Colliery Office, Ferryhill | | 03 Dec 1857 |
| 117 | | Cooper, R. E., C.E., York Place, Leeds | | 04 Mar 1871 |
| 118 | | Cooper, T., Park Gate, Rotherham, Yorkshire | | 02 Apr 1863 |
| 119 | | Cope, W. S., Port Vale House, Longport, Staffordshire | | 01 Apr 1871 |
| 120 | | Corbett, Vincent, M.E., Londonderry Offices, Seaham Harbour | | 03 Sep 1870 |
| 121 | | Coulson, W., Shamrock House, Durham | | 01 Oct 1852 |
| 122 | | Cowen, J., jun., Blaydon Burn, Newcastle-on-Tyne | | 05 Oct 1854 |
| 123 | | Cowlishaw, J., Orgreave Colliery, near Sheffield | | 07 Mar 1867 |
| 124 | | Coxon, S. B., Usworth Colliery, Washington Station, Co. Durham (Member of Council) | | 05 Jun 1856 |
| 125 | | Craig, W. Y., Harecastle Colliery, Stoke-upon-Trent | | 03 Nov 1866 |
| 126 | | Crawford, T., Littletown Colliery, near Durham | | 21 Aug 1852 |
| 127 | | Crawford, T., Howlish Offices, Bishop Auckland | | 03 Sep 1864 |
| 128 | | Crawford, T., jun., Littletown Colliery, near Durham | | 07 Aug 1869 |
| 129 | | Crawshay, E., Gateshead-on-Tyne | | 04 Dec 1869 |
| 130 | | Crawshay, G., Gateshead-on-Tyne (Member of Council) | | 04 Dec 1869 |
| 131 | | Creighton, C. E., Mine Owner, 10, Grey Street, Newcastle-on-Tyne | | 06 May 1871 |
| 132 | | Crofton, J. G., Kenyon Collieries, Ruabon, Denbighshire | | 07 Feb 1861 |
| 133 | | Crone, S. C., Killingworth Colliery, Newcastle-upon-Tyne (Member of Council) | | 1853 |
| 134 | | Crone, J. R., Killingworth Colliery, Newcastle | | 01 Feb 1868 |
| 135 | | Cross, John, 78, Cross Street, Manchester | | 05 Jun 1869 |
| 136 | | Croudace, Thomas, Waratah, Australia | | 1862 |
| 137 | | Croudace, T. Dacre, Zeche Erin, Castrop, Westphalia | | 07 Mar 1867 |
| 138 | | Daglish, John, F.G.S., Tynemouth (Vice-President) | | 21 Aug 1852 |
| 139 | | Dakers, W., Seaham Collieries, Sunderland | | 07 Apr 1866 |
| 140 | | Dale, David, West Lodge, Darlington | | 05 Feb 1870 |
| 141 | | D'Andrimont, -, Liege, Belgium | | 03 Sep 1870 |
| 142 | | Daniel, W., 11, Blenheim Square, Leeds | | 04 Jun 1870 |
| 143 | | Darlington, John, 2, Coleman Street Buildings, Moorgate Street, Great Swan Alley, London | | 01 Apr 1865 |
| 144 | | Davidson, James, Newbattle Colliery, Dalkeith | | 1854 |
| 145 | | Davidson, James, Blyth Place, St. Bees, near Whitehaven | | 01 Feb 1868 |
| 146 | | Davison, A., Hastings Cottage, Seaton Delaval, Dudley, Northumberland | | 04 Feb 1858 |
| 147 | | Davy, Alfred, Park Iron Works, Sheffield | | 05 Feb 1870 |
| 148 | | Dawson, T. J., Cleugh Road, Masbro’, Yorkshire | | 06 Apr 1867 |
| 149 | | Day, W. H., Monk Bretton, Barnsley | | 06 Mar 1869 |
| 150 | | Dees, J., Whitehaven | | 01 Nov 1855 |
| 151 | | Dickinson, R., Coalowner, Shotley Bridge | | 04 Mar 1871 |
| 152 | | Dickinson, W. R., South Derwent Colliery, Annfield Plain, Gateshead | | 07 Aug 1862 |
| 153 | | Dixon, George, Lowther Street, Whitehaven | | 03 Dec 1857 |
| 154 | | Dobson, Thomas, Halton-lea-Gate, Haltwhistle | | 07 Mar 1868 |
| 155 | | Dobson, W., Lambley Colliery, Haltwhistle | | 04 Sep 1869 |
| 156 | | Dodd, B., Loughbrow, Hexham | | 03 May 1866 |
| 157 | | Dorning, Elias, 41, John Dalton Street, Manchester | | 03 Aug 1865 |
| 158 | | Douglas, T., Peases’ West Collieries, Darlington (Member of Council) | | 21 Aug 1852 |
| 159 | | Douglas, C. P., Consett Iron Works, Gateshead | | 06 Mar 1869 |
| 160 | | Douthwaite, T., Wallsend, near Newcastle-on-Tyne | | 05 Jun 1869 |
| 161 | | Dunlop, Colin, jun., Quarter Iron Works, Hamilton | | 03 Sep 1870 |
| 162 | | Dunn, A. M., Architect, Newcastle-on-Tyne | | 06 Mar 1869 |
| 163 | | Dunn, D. G., Greenfield Collieries, Hamilton, N.B. | | 06 Apr 1867 |
| 164 | | Dunn, J., Drummond Colliery, Pictou, Nova Scotia | | 08 May 1869 |
| 165 | | Dyson, George, Middlesborough | | 02 Jun 1866 |
| 166 | | Easton, J., Nest House, Gateshead | | 1853 |
| 167 | | Eaton, J. R., 5, Saville Place, Newcastle-on-Tyne | | 04 Dec 1869 |
| 168 | | Elliott, G., M.P., Houghton Hall, Fence Houses (Past President Member of Council) | | 21 Aug 1852 |
| 169 | | Elliott, W., Weardale Iron Works, Towlaw, Darlington | | 1854 |
| 170 | | Embleton, T. W., The Cedars, Methley, Leeds | | 06 Sep 1855 |
| 171 | | Embleton, T. W., jun., The Cedars, Methley, Leeds | | 02 Sep 1865 |
| 172 | | Emslie, J. T., Harewood Villas, Stockton-on-Tees | | 03 Sep 1870 |
| 173 | | Everard, I. B., M.E., 6, Millstone Lane, Leicester | | 06 Mar 1869 |
| 174 | | Fearn, John Wilmot, Chesterfield | | 06 Mar 1869 |
| 175 | | Fenwick, Barnabas, Team Colliery, Gateshead | | 02 Aug 1866 |
| 176 | | Fidler, E., Platt Lane Colliery, Wigan, Lancashire | | 01 Sep 1866 |
| 177 | | Firth, S., M.A., 14, Springfield Mount, Leeds | | 1865 |
| 178 | | Firth, William, Burley Wood, Leeds | | 07 Nov 1863 |
| 179 | | Fletcher, G., Trimdon Colliery, Trimdon Grange | | 04 Apr 1868 |
| 180 | | Fletcher, H., Ladyshore Colliery, Little Lever, Bolton, Lancashire | | 03 Aug 1865 |
| 181 | | Fletcher, I., M.P., Clifton Colliery, Workington | | 07 Nov 1863 |
| 182 | | Fletcher, J., C.E., 69, Lowther Street, Whitehaven | | 1857 |
| 183 | | Foord, J. B., Secretary, General Mining Association, 52, Old Broad Street, London | | 05 Nov 1852 |
| 184 | | Forrest, J., Pentrehobin Hall, Mold, Flintshire | | 05 Mar 1870 |
| 185 | | Forster, T. E., 7, Ellison Place, Newcastle-on-Tyne (Past President Member of Council) | | 21 Aug 1852 |
| 186 | | Forster, G. B., M.A., Backworth House, near Newcastle-upon-Tyne (Member of Council) | | 05 Nov 1852 |
| 187 | | Forster, George E., Washington, Gateshead | | 01 Aug 1868 |
| 188 | | Forster, R., Trimdon Grange Colliery, Ferryhill | | 05 Sep 1868 |
| 189 | | Fothergill, J., King Street, Quay, Newcastle | | 07 Aug 1862 |
| 190 | | Fowler, G., Hucknall Torkard Colliery, near Nottingham | | 04 Jul 1861 |
| 191 | | Fowler, W. C., C. & M.E., 56, Clarendon Street, Nottingham | | 06 Aug 1870 |
| 192 | | France, W., White Rose House, Marske-by-the-Sea | | 06 Apr 1867 |
| 193 | | Frazer, B., 28, Broad Chare, Newcastle-upon-Tyne | | 04 Oct 1866 |
| 194 | | Frazer, W., Rewcastle Chare, Newcastle-upon-Tyne | | 04 Oct 1866 |
| 195 | | Fryar, M., C.E., Warora Chanda, Central Provinces, India | | 07 Sep 1867 |
| 196 | | Fryer, G. C., Smelt House, Howden, via Darlington | | 03 Sep 1870 |
| 197 | | Gainsford, T. R., Belle Vue, near Sheffield | | 05 Nov 1864 |
| 198 | | Garforth, W. E., Lord’s Field Colliery, Ashton-under-Lyne | | 02 Aug 1866 |
| 199 | | Gilchrist, T., South Medomsley Collierics, Dipton by Burnopfield | | 02 Mar 1865 |
| 200 | | Gillett, F. C., 5, Wardwick, Derby | | 04 Jul 1861 |
| 201 | | Gilroy, G., Ince Hall Colliery, Wigan, Lancashire | | 07 Aug 1856 |
| 202 | | Gilroy, S. B., M.E., Moreton Hall and Preesgwyn Collieries, Chirk, North Wales | | 05 Sep 1868 |
| 203 | | Glover, B. B., M.E., Newton-le-Willows, Lancashire | | 02 Aug 1866 |
| 204 | | Goddard, W., C.E., Golden Hill Colliery, Longton, No. Staffordshire | | 06 Mar 1862 |
| 205 | | Gooch, G. H., Lintz Colliery, near Burnopfield, Gateshead | | 03 Oct 1856 |
| 206 | | Goodman, A., Walker Iron Works, Newcastle | | 05 Sep 1868 |
| 207 | | Gott, Wm. L., Shincliffe Collieries, Durham | | 03 Sep 1864 |
| 208 | | Graham, J., Dipton Colliery, near Burnopfield | | 02 Apr 1870 |
| 209 | | Grant, J. H., 41, Great Ormond Street, Queen’s Square, London | | 04 Sep 1869 |
| 210 | | Gray, Jos., South Moor Colliery, Chester-le-Street | | 05 Feb 1870 |
| 211 | | Gray, Thomas, Underhill, Taibach | | 05 Jun 1869 |
| 212 | | Greaves, J. O., Roundwood Colliery, Horbury, Wakefield, Yorkshire | | 07 Aug 1862 |
| 213 | | Green, J. T., Tredegar Ironworks, Monmouthshire | | 03 Dec 1870 |
| 214 | | Green, W., jun., Garesfield Col., Blaydon-on-Tyne | | 04 Feb 1853 |
| 215 | | Greener, Thos., Etherley Colliery, Darlington | | 03 Aug 1865 |
| 216 | | Greenwell, G. C., F.G.S., Poynton and Worth Collieries, Stockport, Cheshire | | 21 Aug 1852 |
| 217 | | Greig, D., Leeds | | 02 Aug 1866 |
| 218 | | Griffith, N. R., 13, Grosvenor Road, Wrexham | | 1866 |
| 219 | | Grimshaw, E. J., Cowley Hill, St. Helen’s, Lancashire | | 05 Sep 1868 |
| 220 | | Haggie, P., Gateshead | | 1851 |
| 221 | | Hales, Chas., Maes-y-dre, Mold, North Wales | | 1865 |
| 222 | | Hall, Edward, Houghton-le-Spring | | 03 Oct 1868 |
| 223 | | Hall, F. W., 23, St. Thomas’ Street, Newcastle | | 07 Aug 1869 |
| 224 | | Hall, H., Hamsteels Collieries, near Durham | | 02 Aug 1866 |
| 225 | | Hall, M., Peases’ West Collieries, Darlington | | 05 Sep 1868 |
| 226 | | Hall, William F., Haswell Colliery, Fence Houses | | 13 May 1858 |
| 227 | | Hargreaves, William, Rothwell Haigh, Leeds | | 05 Sep 1868 |
| 228 | | Harkness, A., Birtley Iron Works, Fence Houses | | 05 Dec 1868 |
| 229 | | Harper, J. P., All Saints’ Chambers, Derby | | 02 Feb 1867 |
| 230 | | Harper, Matthew, Whitehaven | | 01 Oct 1863 |
| 231 | | Harrison, T. E., C.E., Central Station, Newcastle-upon-Tyne (Vice-President) | | 06 May 1853 |
| 232 | | Harrison, R., Eastwood Collieries, Nottingham | | 1861 |
| 233 | | Harrison, W. B., Norton Hall, Cannock, Staffordshire | | 06 Apr 1867 |
| 234 | | Hawthorn, T., 12, Elswick Villas, Newcastle-on-Tyne (Member of Council) | | 06 Dec 1866 |
| 235 | | Hawthorn, W., C.E., 92, Pilgrim Street, Newcastle-upon-Tyne | | 04 Mar 1853 |
| 236 | | Head, J., Newport Rolling Mills, Middlesbro’ | | 02 Oct 1869 |
| 237 | | Heckels, R., Wearmouth Colliery, Sunderland | | 05 Nov 1852 |
| 238 | | Hedley, Edward, Osmaston Street, Derby | | 02 Dec 1858 |
| 239 | | Hedley, T. F., Valuer, Sunderland | | 04 Mar 1871 |
| 240 | | Hedley, W. H., Consett Collieries, Medomsley, Burnopfield, Co. Durham | | 1864 |
| 241 | | Henderson, J., M.P., Leazes House, Durham | | 05 Mar 1870 |
| 242 | | Heppell, T., Pelaw Main Collieries, Birtley, Fence Houses | | 06 Aug 1863 |
| 243 | | Hepplewhite, T., Hetton Colliery, Fence Houses | | 05 Dec 1868 |
| 244 | | Herdman, J., Park Crescent, Bridgend, Glamorganshire | | 04 Oct 1860 |
| 245 | | Heslop, James, Peases’ West Collieries, Darlington | | 06 Feb 1864 |
| 246 | | Hetherington, D., Blue House, Nedderton, Northd. | | 1859 |
| 247 | | Hewitt, G. C., Coal Pit Heath Colliery, near Bristol | | 03 Jun 1871 |
| 248 | | Hewlett, A., Haigh Colliery, Wigan, Lancashire | | 07 Mar 1861 |
| 249 | | Higson, Jacob, 94, Cross Street, Manchester | | 1861 |
| 250 | | Higson, P., jun., Hope View, Eccles, near Manchester | | 03 Aug 1865 |
| 251 | | Hilton, J., Wigan Coal and Iron Co. Limited, Wigan | | 07 Dec 1867 |
| 252 | | Hilton, T. W., Wigan Coal and Iron Co. Limited, Wigan | | 03 Aug 1865 |
| 253 | | Hodgson, R., Whitburn, Sunderland | | 07 Feb 1856 |
| 254 | | Homer, Charles James, Chatterley Hall, Tunstall | | 03 Aug 1865 |
| 255 | | Hood, A., Whitehill Colliery, Lasswade, Edinburgh | | 18 Apr 1861 |
| 256 | | Hopper, John J., Britannia Iron Works, Fence Houses | | 02 Sep 1865 |
| 257 | | Horsfall, J. J., Bradley Green Colliery, near Congleton | | 02 Mar 1865 |
| 258 | | Horsley, W., Whitehill Point, Percy Main | | 05 Mar 1857 |
| 259 | | Horton, T. E., Prior’s Lee Hall, Shifnal, Shropshire | | 1861 |
| 260 | | Hosking, J., Hawks, Crawshay, & Co., Gateshead (Member of Council) | | 02 Oct 1869 |
| 261 | | Hoskold, H. D., M.E., Cinderford, Newnham, Gloucestershire | | 01 Apr 1871 |
| 262 | | Howard, W. F., 13, Cavendish Street, Chesterfield, Derbyshire | | 01 Aug 1861 |
| 263 | | Hoyt, J., Acadia Coal Mines, Pictou, N ova Scotia | | 08 May 1869 |
| 264 | | Hudson, James, Albion Mines, Pictou, Nova Scotia | | 1862 |
| 265 | | Humble, John, West Pelton, Chester-le-Street | | 04 Mar 1871 |
| 266 | | Humble, Jos., jun., Garesfield, Blaydon-on-Tyne | | 02 Jun 1866 |
| 267 | | Humble, W. J., Forth Banks West Factory, Newcastle-upon-Tyne | | 01 Sep 1866 |
| 268 | | Hunt, A. H., Quayside, Newcastle-upon-Tyne | | 06 Dec 1862 |
| 269 | | Hunter, Wm., Moor Lodge, Newcastle-upon-Tyne | | 21 Aug 1852 |
| 270 | | Hunter, W., Morriston, Swansea, Glamorganshire | | 03 Oct 1861 |
| 271 | | Hunter, W. S., Moor Lodge, Newcastle-upon-Tyne | | 01 Feb 1868 |
| 272 | | Hunting, Charles, Fence Houses | | 06 Dec 1866 |
| 273 | | Huntsman, Benjamin, West Retford Hall, Retford | | 01 Jun 1867 |
| 274 | | Hurd, F., Albion Foundry, Wakefield | | 04 Dec 1869 |
| 275 | | Hurst, T. G., F.G.S., Riding Mill, Northumberland | | 21 Aug 1852 |
| 276 | | Hutchings, W. M., 5, Bouverie St., Fleet St., London | | 05 Sep 1868 |
| 277 | | Jackson, C. G., Ladies’ Lane Colliery, Hindley, Wigan | | 04 Jun 1870 |
| 278 | | Jameson, John, 28, Sandhill, Newcastle-on-Tvne | | 06 Nov 1869 |
| 279 | | Jarratt, J., Broomside Colliery Office, Durham | | 02 Nov 1867 |
| 280 | | Jeffcock, T. W., 18, Bank Street, Sheffield | | 04 Sep 1869 |
| 281 | | Jenkins, W., M.E., Ocean S.C. Collieries, Ystrad, near Pontypridd, South Wales | | 06 Dec 1862 |
| 282 | | Johnson, Henry, Dudley, Worcestershire | | 07 Aug 1869 |
| 283 | | Johnson, John, Chilton Hall, Ferryhill, M.Inst.C.E., F.G.S. | | 21 Aug 1852 |
| 284 | | Johnson, R. S., Sherburn Hall, Durham | | 21 Aug 1852 |
| 285 | | Johnson, T., Withington Hill Colliery, Aspull, near Wigan | | 07 Aug 1869 |
| 286 | | Joicey, J. G., Forth Banks West Factory, Newcastle | | 10 Apr 1869 |
| 287 | | Joicey, John, Newton Hall, Stocksfield-on-Tyne | | 03 Sep 1852 |
| 288 | | Joicey, W. J., Tanfield Lea Colliery, Burnopfield | | 06 Mar 1869 |
| 289 | | Jones, E., Granville Lodge, Wellington, Salop | | 05 Oct 1854 |
| 290 | | Jones, John, F.G.S., Secretary, North of England Iron Trade, Middlesbro’-on-Tees | | 07 Sep 1867 |
| 291 | | Kendall, W., Blyth and Tyne Railway, Percy Main | | 01 Sep 1866 |
| 292 | | Kennedy, Myles, M.E., Hill Foot, Ulverstone | | 06 Jun 1868 |
| 293 | | Kirkwood, William, Larkhall Colliery, Hamilton | | 07 Aug 1869 |
| 294 | | Knowles, A., High Bank, Pendlebury, Manchester | | 05 Dec 1856 |
| 295 | | Knowles, A., jun., The Poplars, Hope Eccles, near Manchester | | 03 Dec 1863 |
| 296 | | Knowles, John, Pendlebury Colliery, Manchester | | 05 Dec 1856 |
| 297 | | Knowles, Kaye, Little Lever Colliery, near Bolton | | 03 Aug 1865 |
| 298 | | Knowles, R. M., Turton, near Bolton | | 03 Aug 1865 |
| 299 | | Knowles, Thomas, Ince Hall, Wigan | | 01 Aug 1861 |
| 300 | | Lamb, R., Cleator Moor Colliery, near Whitehaven | | 02 Sep 1865 |
| 301 | | Lamb, R. O., Axwell Park, Gateshead | | 02 Aug 1866 |
| 302 | | Lancaster, John, Bilton Grange, Rugby | | 04 Jul 1861 |
| 303 | | Lancaster, J., jun., Bilton Grange, Rugby | | 02 Mar 1865 |
| 304 | | Lancaster, Joshua, Mostyn Collieries, near Holywell | | 03 Aug 1865 |
| 305 | | Lancaster, S., Wigan Coal and Iron Co. Limited, Wigan | | 03 Aug 1865 |
| 306 | | Landale, A., Lochgelly Iron Works, Fifeshire, N.B. | | 02 Dec 1858 |
