



















































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
North of England Institute of Mining and Mechanical Engineers
Transactions Volume XX, 1870-1871
| * Deceased | |
| |
| Students | Inst. |
Elected |
| |
| 1 | | Atkinson, J. B., Chilton Moor, Fence Houses | | 05 Mar 1870 |
| 2 | | Atkinson, W. H., Murton Colliery, Fence Houses | | 06 Jun 1868 |
| 3 | | Bell, C. E., 31, Old Elvet, Durham | | 03 Dec 1870 |
| 4 | | Boyd, R. F., Towneley Colliery, Blaydon-on-Tyne | | 06 Nov 1869 |
| 5 | | Clark, H. P., 13, Cavendish Street, Chesterfield, Derbyshire | | 04 Mar 1871 |
| 6 | | Clarke, N., jun., South Tanfield, Chester-le-Street | | 06 Jun 1868 |
| 7 | | Coulson, F., 78, Dundas Street, Sunderland | | 01 Aug 1868 |
| 8 | | Crone, E. W., Killingworth Hall, near Newcastle | | 05 Mar 1870 |
| 9 | | Dickinson, J. L., Belle Vue House, Shotley Bridge | | 06 Aug 1870 |
| 10 | | Fletcher, W., Cowpen Colliery, Blyth | | 04 Feb 1871 |
| 11 | | Forster, J. T., Washington, Gateshead | | 01 Aug 1868 |
| 12 | | Gerrard, J., Ince Hall Coal and Cannel Co., near Wigan | | 05 Mar 1870 |
| 13 | | Grace, E. N., Lumley Colliery, Fence Houses | | 01 Feb 1868 |
| 14 | | Greenwell, G. C., jun., Sheffield and Tinsley Coal Offices, Sheffield | | 06 Mar 1869 |
| 15 | | Hann, Edmund, Hetton Colliery, Fence Houses | | 05 Sep 1868 |
| 16 | | Hay, J., jun., Bebside Col., Cowpen, Northumberland | | 04 Sep 1869 |
| 17 | | Heckels, W. J., Wearmouth Colliery, Sunderland | | 02 May 1868 |
| 18 | | Hedley, J. L., Cotes Park Colliery, near Alfreton, Derbyshire | | 05 Feb 1870 |
| 19 | | Heslop, C., Upleatham Mines, Marske | | 01 Feb 1868 |
| 20 | | Hodgson, J. W., South Derwent Colliery, Annfield Plain, near Burnopfield | | 05 Feb 1870 |
| 21 | | Hughes, H. E., Killingworth Col., near Newcastle | | 06 Nov 1869 |
| 22 | | Hunter, J., jun., East Hetton Colliery, Ferryhill | | 06 Mar 1869 |
| 23 | | Hutton, J. A., Killingworth Colliery, near Newcastle | | 04 Sep 1869 |
| 24 | | Hyslop, J. S., Belmont Mines, Guisboro’, | | 01 Apr 1871 |
| 25 | | Kyrke, R. H. V., Nant-y-Ffrith Hall, Wrexham | | 05 Feb 1870 |
| 26 | | Liddell, G. H., Nedderton, Northumberland | | 04 Sep 1869 |
| 27 | | Lishman, T., jun., Black Boy Colliery, near Bishop Auckland | | 05 Nov 1870 |
| 28 | | Longbotham, J., Waldridge Colliery, Chester-le-Street | | 02 May 1868 |
| 29 | | Malcolm, G. A., Towneley Colliery, Blaydon-on-Tyne | | 02 Apr 1870 |
| 30 | | Marley, J. W., North Brancepeth Col., near Durham | | 01 Aug 1868 |
| 31 | | Mills, M. H., North Seaton Colliery, Morpeth | | 04 Feb 1871 |
| 32 | | Moore, R. W., Wanley Street, Waterloo, Blyth | | 05 Nov 1870 |
| 33 | | Pamely, C., Radstock Coal Works, near Bath | | 05 Sep 1868 |
| 34 | | Panton, F. S., 6, Thornhill Terrace, Sunderland | | 05 Oct 1867 |
| 35 | | Place, Thomas, No. Hetton Collieries, Fence Houses | | 02 Apr 1870 |
| 36 | | Price, J. R, Wigan Coal and Iron Co., Wigan | | 07 Aug 1869 |
| 37 | | Reed, R. B., Newbottle Colliery, Fence Houses | | 05 Mar 1870 |
| 38 | | Ritson, W. A., Towneley Colliery, Blaydon-on-Tyne | | 02 Apr 1870 |
| 39 | | Robson, J. M., 11, Belhaven Terrace, Glasgow | | 05 Dec 1868 |
| 40 | | Robson, W. C., Colliery Office, Whitehaven | | 04 Sep 1869 |
| 41 | | Sheraton, Frederick, Silksworth Colliery, near Sunderland | | 06 Jun 1868 |
| 42 | | Sopwith, T., jun., Towneley Colliery, Blaydon-on-Tyne | | 02 Nov 1867 |
| 43 | | Sparkes, C., Peases’ West Collieries, Darlington | | 05 Sep 1868 |
| 44 | | Stratton, T. H. M., Wearmouth Colliery, Sunderland | | 03 Dec 1870 |
| 45 | | Wild, J. G., Peases’ West Waterhouses Colliery, by Durham | | 05 Oct 1867 |
| 46 | | Wilson, W. B., Killingworth Colliery, Newcastle | | 06 Feb 1869 |
| 47 | | Vernon, J. O., Brancepeth Colliery, Willington, near Durham | | 07 Sep 1867 |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|