



















































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
North of England Institute of Mining and Mechanical Engineers
Transactions Volume XXX, 1880-1881
| * Deceased | |
| |
| Associate Members | Inst. |
Elected |
| |
| 1 | | Arnold, Thomas, Mineral Surveyor, Lanchor, Glamorganshire | | 02 Oct 1880 |
| 2 | | Audus, T., Mineral Traffic Manager, N.E. Railway, Newcastle-on-Tyne | | 07 Aug 1880 |
| 3 | | Bacon, Arthur H., Murton Colliery, Sunderland | | 03 Nov 1877 |
| 4 | | Bailes, E. T., Wingate, Ferryhill | | 07 Jun 1879 |
| 5 | | Barnes, A. W., Grassmore Colliery, near Chesterfield | | 05 Oct 1872 |
| 6 | | Barrett, Charles Rollo, New Seaham, Seaham Harbour | | 07 Nov 1874 |
| 7 | | Berkley, R. W., Marley Hill Colliery, Gateshead | | 14 Feb 1874 |
| 8 | | Bewick, T. B., Haydon Bridge, Northumberland | | 07 Mar 1874 |
| 9 | | Bird, W. J., Wingate Colliery, Durham | | 06 Nov 1875 |
| 10 | | Brough, Thomas, Seaham Colliery Seaham Harbour | | 01 Feb 1873 |
| 11 | | Brown, M. W., 7, Elswick Park, Newcastle-on-Tyne | | 07 Oct 1871 |
| 12 | | Brown, W. B., Springfield, Wavertree, Liverpool | | 02 Mar 1878 |
| 13 | | Bruce, John, 2, Framlington Place, Newcastle-on-Tyne | | 14 Feb 1874 |
| 14 | | Bulman, H. F., West Rainton, Fence Houses | | 02 May 1874 |
| 15 | | Burnley, E. F., Whitwood Collieries, Normanton | | 11 Apr 1874 |
| 16 | | Cabrera, Fidel, c/o H. Kendall & Son, 12. Gt. Winchester St., London | | 06 Oct 1877 |
| 17 | | Chambers, W. Henry, 15, Victoria Road, Barnsley | | 02 Dec 1871 |
| 18 | | Charlton, W. A., Manager, Messrs. Tangye Bros., 23, Lincoln St., Gateshead-on-Tyne | | 06 Nov 1880 |
| 19 | | Clark, Robt., Garnant Collieries, Cwnaman, nr. Llanelly, So. Wales | | 11 Sep 1875 |
| 20 | | Clough, James, Bedlington Collieries, near Morpeth | | 05 Apr 1873 |
| 21 | | Clovis, Louis, 1, Borough Houses, Gateshead-on-Tyne | | 15 Feb 1879 |
| 22 | | Cobrold, C. H., Ross, Herefordshire | | 03 May 1873 |
| 23 | | Cochrane, Ralph D., Hetton Colliery Offices, Fence Houses | | 01 Jun 1878 |
| 24 | | Cooper, R. W., Solicitor, Newcastle-on-Tyne | | 04 Sep 1880 |
| 25 | | Dalziel, W. G., 2, Pembroke Terrace, Cardiff | | 07 Sep 1878 |
| 26 | | Dodd, M., jun., Heddon Colliery, Wylam-on-Tyne | | 04 Dec 1875 |
| 27 | | Douglas, M. H., Marsden Colliery, South Shields | | 02 Aug 1879 |
| 28 | | Doyle, Patrick, C.E., F.M.S, F.L.S., M.R.A.S., Municipal Chambers, Charters Towers, via Townsville, Queensland, Australia | | 01 Mar 1879 |
| 29 | | Eden, C. H., Etherley House, Darlington | | 13 Sep 1873 |
| 30 | | Edge, J. C., Ince Hall Coal and Cannel Co., Limited, Wigan | | 05 Dec 1874 |
| 31 | | Edge, John H., Coalport Wire Rope and Chain Works, Shifnal, Salop | | 07 Sep 1878 |
| 32 | | Fairley, James, Craghead and Holmside Collieries, Chester-le-Street | | 07 Aug 1880 |
| 33 | | Fryar, Mark, Denby Colliery, Derby | | 07 Oct 1876 |
| 34 | | Gambier, G. G. C. | | 03 Aug 1878 |
| 35 | | Gerrard, James, Ince Hall Coal and Cannel Company, Wigan | | 03 Mar 1873 |
| 36 | | Greener, T. Y., Rainford Collieries, St. Helen’s, Lancashire | | 02 Jul 1872 |
| 37 | | Greener, W. J., Pemberton Colliery, Wigan | | 02 Mar 1878 |
| 38 | | Gresley, W. S., Overseale, Ashby-de-la-Zouch | | 05 Oct 1878 |
| 39 | | Hamilton, E., Rig Wood, Saltburn-by-the-Sea | | 01 Nov 1873 |
| 40 | | Harris, W. S., Andrews House, near Gateshead | | 14 Feb 1874 |
| 41 | | Harrison, J. W., M.E., Gildersome, near Leeds | | 03 Aug 1878 |
| 42 | | Hedley, E., Rainham Lodge, The Avenue, Beckenham, Kent | | 02 Dec 1871 |
| 43 | | Hughes, E. G., Solway View, Whitehaven | | 01 Jun 1878 |
| 44 | | Humble, Stephen, Uttoxeter Road, Derby | | 06 Oct 1877 |
| 45 | | Jepson, H., Ebbw Vale Works, Ebbw Vale, Mon. | | 02 Jul 1872 |
| 46 | | Johnson, W., Abram Colliery, Wigan | | 14 Feb 1874 |
| 47 | | Jordan, J. J., South Derwent Colliery, via Lintz Green | | 03 Mar 1873 |
| 48 | | Leach, C. C., Bedlington Collieries, Bedlington | | 07 Mar 1874 |
| 49 | | Liddell, J. M., Murton Colliery, near Sunderland | | 06 Mar 1875 |
| 50 | | Lisle, J., Washington Colliery, County Durham | | 02 Jul 1872 |
| 51 | | MacCabe, H. O., Russell Vale, Wollongong, New South Wales | | 07 Sep 1878 |
| 52 | | Makepeace, H. R., Bog & Home Farm Colls., Larkhall, Hamilton, N.B. | | 03 Mar 1877 |
| 53 | | Markham, G. E., Howlish Offices, Bishop Auckland | | 04 Dec 1873 |
| 54 | | Melly, E. F., Nunnery Colliery Offices, Sheffield | | 05 Oct 1878 |
| 55 | | Merrivale, W., C.E., Engineer’s Office, Central Station, Newcastle | | 05 Mar 1881 |
| 56 | | Miller, D. S., Neston Collieries, Cheshire | | 07 Nov 1874 |
| 57 | | Miller, N., Kurhurballee Coll., East India Railway, Chord Line, Bengal | | 05 Oct 1878 |
| 58 | | Moreing, C. A., 37, Spring Gardens, London | | 07 Nov 1874 |
| 59 | | Morison, John, Newbattle Collieries, Dalkeith, NB | | 04 Dec 1880 |
| 60 | | Prichard, W., Nav. and Deep Duffryn Colls., Mountain Ash, So. Wales | | 07 Dec 1878 |
| 61 | | Pringle, Jos., Manager, Coxlodge Colliery, So. Gosforth, Newcastle | | 05 Mar 1881 |
| 62 | | Rathbone, Edgar P., 28, The Boltons, Sonth Kensington, London | | 07 Mar 1874 |
| 63 | | Rylands, Richard A., Haford Las, Mincra, Wrexham | | 01 Jun 1878 |
| 64 | | Saise, W., D. Sc., Giridi, E.I.R., Chord Line, via Muddapore, Bengal | | 03 Nov 1877 |
| 65 | | Sawyer, A. R., Ass.R.S.M., Basford, Stoke-upon-Trent | | 06 Dec 1873 |
| 66 | | Seymour, T. M., Lambton Colls., Waratah, nr. Newcastle, New S. Wales | | 04 Dec 1875 |
| 67 | | Smith, J. Bagnold, The Laurels, Chesterfield | | 02 Nov 1878 |
| 68 | | Smith, Thos. Reader, M.E., Rockingham Colliery, near Barnsley | | 05 Feb 1881 |
| 69 | | Stobart, F., Blue House, Washington, Co. Durham | | 02 Aug 1873 |
| 70 | | Stones, T. H., Wigan Coal & Iron Co., Westleigh, nr. Leigh, Lancashire | | 07 Nov 1874 |
| 71 | | Tait, James, Estate Agent, Garmondsway Moor, Coxhoe | | 14 May 1881 |
| 72 | | Telford, W. H., Cramlington Colliery, Northumberland | | 03 Oct 1874 |
| 73 | | Turnbull, George, Seaham Colliery, Seaham Harbour | | 04 Oct 1879 |
| 74 | | Walters, Hargrave, Coton Park and Linton Coil., Burton-on-Trent | | 04 Jun 1881 |
| 75 | | Walton, J. Coulthard, South Benwell Colliery, Newcastle-on-Tyne | | 07 Nov 1874 |
| 76 | | Wardle, Edward, M.E., Craghead Colliery, Chester-le-Street | | 05 Feb 1881 |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|