



















































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
North of England Institute of Mining and Mechanical Engineers
Transactions Volume XXX, 1880-1881
| * Deceased | |
| |
| Honorary Members | Inst. |
Elected |
| |
| | | Ravensworth, The Right Honourable The Earl of | | |
| | | Alexander, William, Inspector of Mines, Glasgow | | |
| | | Baker, James P., Inspector of Mines, Wolverhampton | | |
| | | Dickinson, Joseph, Inspector of Mines, Manchester | | |
| | | Evans, Thomas, Inspector of Mines, Pen-y-Brvn, Duffield Road, Derby | | |
| | | Hall, Henry, Inspector of Mines, Rainhill, Prescott | | |
| | | Moore, Ralph, Inspector of Mines, Glasgow | | |
| | | Morton, Charles, The Grange, St. Paul's, Southport | | |
| | | Wales, Thomas E., Inspector of Mines, Swansea | | |
| | | Wardell, Frank N., Inspector of Mines, Wath-on-Dearne, near Rotherham | | |
| | | Willis, James, Inspector of Mines, 14, Portland Terrace, Newcastle-on-Tyne | | |
| | | Wynne, Thomas, Inspector of Mines, Manor House, Gnosall, Stafford | | |
| | | Symth, Warington W., 28, Jermyn Street, London | | |
| | | Lake, The Very Reverend, Dean of Durham | | |
| | | Aldis, W. S., M.A., Principal of the Col. of Phys. Sc., N’castle | | |
| | | Brady, G. S., M.D., F.L.S., Col. of Phys. Sc., N’castle | | |
| | | Freire-Marreco, A., M.A., Col. of Phys. Sc., N’castle | | |
| | | Herschel, A. S., M.A., F.R.A.S., Col. of Phys. Sc., N’castle | | |
| | | Lebour, G. A., M.A., F.G.S., Col. of Phys. Sc., N’castle | | |
| | | De Boureville, M., Commandeur de la Legion d’Honneur, Conseiller d’etat, Inspecteur General des Mines, Paris | | |
| | | Von Dechen, H., Berghauptmann, Ritter, etc., Bon-am-Rhine, Prussia | | |
| | | Guibal, M. Theophile, School of Mines, Mons, Belgium | | |
| | | Vuillemin, M. E., Mines d’Aniche (Nord), France | | |
| |
| Life Members | Inst. |
Elected |
| |
| | | Bartholomew, C. W., Blakesley Hall, near Towcester | | |
| | | Burns, David, C.E., Brookside, Haltwhistle | | |
| | | Coxe, E. B., Drifton, Jeddo, P.O., Luzerne Co., Penns., U.S | | |
| | | Dixon, James S., 170, Hope Street, Glasgow | | |
| | | Hague, Ernest, Castle Dyke, Sheffield | | |
| | | Hewitt, G. C., Coal Pit Heath Colliery, near Bristol | | |
| | | Laporte, Henry, M.E., 80, Rue Royale, Brussels | | |
| | | Miller, Nathan, Kurhurhallee Collieries, East Indian Railway, Chord Line, Bengal | | |
| | | Morton, H. J., 4, Royal Crescent, Scarborough | | |
| | | Nasse, Rudolph, Konigl Bergwerks Director, Louisenthal, Saarbrucken | | |
| | | Potter, W. A., Cramlington House, Northumberland | | |
| | | Smith, R. Clifford, Parkfield, Swinton, Manchester | | |
| |
| President | Inst. |
Elected |
| |
| | | Forster, George Baker, M.A., Backworth House, Newcastle-on-Tyne. | | |
| |
| Vice Presidents | Inst. |
Elected |
| |
| | | Armstrong, Wm., Sen., Pelaw House, Chester-le-Street. | | |
| | | Berkley, Cuthbert, Marley Colliery, Gateshead. | | |
| | | Bewick, T. J., Haydon Bridge, Northumherland. | | |
| | | Daglish, John, Marsden, South Shields. | | |
| | | Douglas, Thomas, West Lodge, Crook, Darlington. | | |
| | | Simpson, J. B., Hedgefield House, Blaydon-on-Tyne. | | |
| |
| Council Members | Inst. |
Elected |
| |
| | | Armstrong, Wm., jun., Wingate, Co. Durham. | | |
| | | Bainbridge, E., Nunnery Colliery Offices, Sheffield. | | |
| | | Benson, T. W., Newgate Street, Newcastle-on-Tyne. | | |
| | | Boyd, R. F., Moor House, Fence Houses. | | |
| | | Corbett, V. W., Chilton Moor, Fence Houses. | | |
| | | Coxon, S. B., Usworth Hall, Washington Station, Co. Durham. | | |
| | | Crone, S. C., Killingworth Hall, Newcastle-on-Tyne. | | |
| | | Green, W., jun., Thornelly House, Lintz Green. | | |
| | | Hedley, W. H., Medomsley, Newcastle-on-Tyne. | | |
| | | Heppell, Thos., Leafield House, Chester-le-Street. | | |
| | | Lebour, G. A., M.A., F.G.S., College of Physical Science, Newcastle-on-Tyne. | | |
| | | Lishman, Wm., Bunker Hill, Fence Houses. | | |
| | | May, Geo., Harton Colliery Offices, Tyne Docks, South Shields. | | |
| | | Newall, R. S., Ferndene, Gateshead. | | |
| | | Potter, A. M., Shire Moor Colliery, Newcastle-on-Tyne. | | |
| | | Weeks, J. G., Bedlington Colliery, Bedlington. | | |
| | | Willis, James, 14, Portland Terrace, Newcastle-on-Tyne. | | |
| | | Wood, W. O., Trimdon Grange Colliery, Co. Durham. | | |
| | | Armstrong, W. G., Sir, C.B., LL.D., F.R.S., Jesmond, Newcastle-on-Tyne. | | |
| | | Boyd, E. F., Moor House, Fence Houses. | | |
| | | Elliott, George, Sir, Bart., Houghton Hall, Fence Houses. | | |
| | | Greenwell, G. C., F.G.S., Tynemouth. | | |
| | | Wood, Lindsay, Southill, Chester-le-Street. | | |
| | | Cochrane, Wm., Grainger Street West, Newcastle-on-Tyne. | | |
| | | Marley, John, Mining Offices, Darlington. | | |
| | | Steavenson, A. L., Durham | | |
| |
| Treasurer | Inst. |
Elected |
| |
| | | Bunning, Theo. Wood, Neville Hall, Newcastle-on-Tyne | | |
| |
| Secretary | Inst. |
Elected |
| |
| | | Bunning, Theo. Wood, Neville Hall, Newcastle-on-Tyne | | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|