



















































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
North of England Institute of Mining and Mechanical Engineers
Transactions Volume XXX, 1880-1881
| * Deceased | |
| |
| Students | Inst. |
Elected |
| |
| 1 | | Armitage, Matthew | | 06 Oct 1877 |
| 2 | | Atkinson, A. A., 4, Belle Vue Crescent, Sunderland | | 03 Aug 1878 |
| 3 | | Atkinson, E. E., Westbourne House, Long Benton | | 04 Nov 1876 |
| 4 | | Atkinson, Fred., Maryport | | 14 Feb 1874 |
| 5 | | Ayton, E. F., Lumley Colliery, Fence Houses | | 05 Feb 1876 |
| 6 | | Ayton, Henry, Seaton Delaval Colliery, Dudley, Northumberland | | 06 Mar 1875 |
| 7 | | Baumgartner, W. O., East Hetton Coll. Office, Coxhoe, Co. Durham | | 06 Sep 1879 |
| 8 | | Bell, Geo. Fred., 13, Old Elvet, Durham | | 06 Sep 1879 |
| 9 | | Bird, Harry, Mines de l’Argentiere, La Bersee sur Durance, Hautes Alpe, France | | 07 Apr 1877 |
| 10 | | Blackett, W. C., jun., 6, Old Elvet, Durham | | 04 Nov 1876 |
| 11 | | Blakeley, A. B., Hollyroyd, Dewsbury | | 15 Feb 1879 |
| 12 | | Bowlker, T. J., Heddon Vicarage, Wylam-on-Tyne | | 05 May 1877 |
| 13 | | Bramwell, Hugh, Tynemouth | | 04 Oct 1879 |
| 14 | | Brown, C. Gilpin, Hetton Colliery, Fence Houses | | 04 Nov 1876 |
| 15 | | Buckham, Robert, Alderdean House, Lanchester, Durham | | 05 Oct 1878 |
| 16 | | Bunning, C. Z., Gaviller’s Office, Coleford, Gloucester | | 06 Dec 1873 |
| 17 | | Candler, T. E., East Ledge, Crook, Darlington | | 01 May 1875 |
| 18 | | Chandley, Charles, Atherton Collieries, near Manchester | | 06 Nov 1880 |
| 19 | | Chapman, Alf. C., Mining Offices, Marsden, South Shields | | 04 Oct 1879 |
| 20 | | Child, H., Whitkirk, Leeds | | 15 Feb 1879 |
| 21 | | Cockburn, W. C., 8, Summerhill Grove, Newcastle-on-Tyne | | 02 Jul 1872 |
| 22 | | Cox, L. Clifford, Ravenstone, near Ashby-de-la-Zouch | | 01 Apr 1876 |
| 23 | | Crawford, T. W., Peases’ West Collieries, Crook by Darlington | | 04 Dec 1875 |
| 24 | | Crone, F. E., Killingworth House, near Newcastle | | 02 Sep 1876 |
| 25 | | Curry, W. Thos., Wardley Colliery, Newcastle-on-Tyne | | 04 Sep 1880 |
| 26 | | Davdson, C. C., Ore Bank House, Bigrigg, via Carnforth, Cumberland | | 04 Nov 1876 |
| 27 | | Davis, Kenneth M., Towneley and Stella Collieries, Ryton-on-Tyne | | 05 Apr 1879 |
| 28 | | Depledge, M. F., Satley Vicarage, Darlington | | 07 Apr 1877 |
| 29 | | Donkin, Wm., Usworth Colliery, Washington Station, Co. Durham | | 02 Sep 1876 |
| 30 | | Dorman, Frank, The Palace, Maidstone, Kent | | 01 May 1875 |
| 31 | | Douglas, Arthur Stanley, Harton Colliery, near South Shields | | 01 Jun 1878 |
| 32 | | Dowson, W. C., Belle Vue House, Escomb, near Bishop Auckland | | 02 Mar 1878 |
| 33 | | Dunn, A. F., Poynton, Stockport, Cheshire | | 02 Jun 1877 |
| 34 | | Durnford, H. St. John, Birdwell, near Barnsley | | 02 Jun 1877 |
| 35 | | Evans, David L., Goldtops. Newport, Monmouthshire | | 04 May 1878 |
| 36 | | Fenwick, J. W., 16, Percy Gardens, Tynemouth | | 07 Oct 1876 |
| 37 | | Ferens, Fredk. J., 220, Gilesgate, Durham | | 04 Dec 1880 |
| 38 | | Fletcher, John E., Ellesmere Park, Eccles, near Manchester | | 01 Dec 1877 |
| 39 | | Forster, Thomas E., Backworth, Newcastle-on-Tyne | | 07 Oct 1876 |
| 40 | | Forsyth, Frank W. | | 02 Dec 1876 |
| 41 | | Fowler, Robert, Wearmouth Colliery, Sunderland | | 02 Dec 1876 |
| 42 | | Gallwey, Arthur P., Towneley and Stella Collieries, Ryton-on-Tyne | | 02 Oct 1880 |
| 43 | | Gilchrist, J. R., Newbottle Colliery Offices, Fence Houses | | 03 Feb 1877 |
| 44 | | Gordon, Chas., St. Chads, Lichfield | | 05 May 1877 |
| 45 | | Gould, Alex., Cowpen Colliery, Blyth | | 01 Dec 1877 |
| 46 | | Greig, J., Brancepeth, Durham | | 05 Feb 1881 |
| 47 | | Guthrie, James Kenneth, Ryton-on-Tyne | | 01 Mar 1879 |
| 48 | | Haddock, W. T., jun., Ryhope Colliery, Sunderland | | 07 Oct 1876 |
| 49 | | Hallas, G. H., Hindley Green Colliery, near Wigan | | 07 Oct 1876 |
| 50 | | Hallimond, W. T., 55, Western Hill, Durham | | 02 May 1874 |
| 51 | | Hare, Samuel, Gladstone Street, Crook | | 02 Aug 1879 |
| 52 | | Harrison, Robert J., Backworth Colliery, near Newcastle-on-Tyne | | 01 May 1875 |
| 53 | | Harrison, R. W., Public Wharf, Leicester | | 03 Mar 1877 |
| 54 | | Hedley, Sept. H., Londonderry Offices, Seaham Harbour | | 15 Feb 1879 |
| 55 | | Hendy, J. C. B., Usworth Colliery, Washington Station, Co. Durham | | 02 Sep 1876 |
| 56 | | Heslop, Septimus, Urpeth, Chester-le-Street | | 04 Dec 1880 |
| 57 | | Heslop, Thomas, North Bitchburn Colliery, Darlington | | 02 Oct 1880 |
| 58 | | Hill, Leonard, No. 4, Brancepeth, Durham | | 06 Oct 1877 |
| 59 | | Hooper, Edward, Haydon Bridge, Northumberland | | 04 Jun 1881 |
| 60 | | Howard, Walter, 13, Cavendish Street, Chesterfield | | 13 Apr 1878 |
| 61 | | Hudson, Joseph G. S., Albion Mines, Picton County, Nova Scotia | | 02 Mar 1878 |
| 62 | | Humble, Joicey, 17, Westmorland Terrace, Newcastle-on-Tyne | | 03 Mar 1877 |
| 63 | | Humble, Robert, 17, Westmorland Terrace, Newcastle-on-Tyne | | 02 Sep 1876 |
| 64 | | Hunter, John P., Backworth Colliery, near Newcastle-on-Tyne | | 06 Oct 1877 |
| 65 | | Jobling, Thos. E., Coxlodge Colliery, by Kenton, Newcastle-on-Tyne | | 07 Oct 1876 |
| 66 | | Kayll, A. C., Felling Colliery, Gateshead | | 07 Oct 1876 |
| 67 | | Kirkhouse, E. G., Medomsley, Lintz Green, Newcastle-on-Tyne | | 03 Aug 1878 |
| 68 | | Kirkup, Philip, Peases’ West Collieries, by Darlington | | 02 Mar 1878 |
| 69 | | Kirton, Hugh, Browney Colliery, Durham | | 07 Apr 1877 |
| 70 | | Lindsay, Clarence S., Marsden, South Shields | | 04 Mar 1876 |
| 71 | | Liveing, E. H., 52, Queen Anne Street, Cavendish Square, London | | 01 Sep 1877 |
| 72 | | Locke, Ernest G., Ellistown Colliery, Bagworth, near Leicester | | 02 Dec 1876 |
| 73 | | Longbotham, R. H., Orrnskirk Road, Newton, Wigan | | 02 Sep 1876 |
| 74 | | Mackinlay, Thos. B., West Pelton Colliery, Chester-le-Street | | 01 Nov 1879 |
| 75 | | Maddison, Thos. R., Thornhill Collieries, near Dewsbury | | 03 Mar 1877 |
| 76 | | Mundle, Robert, Learn Cottage. Woodburn | | 06 Mar 1875 |
| 77 | | Murray, W. C., So. Derwent Coll., via Lintz Green, Annfield Plain | | 04 Oct 1879 |
| 78 | | Murton, Charles J., Jesmond Villas, Newcastle-on-Tyne | | 06 Mar 1880 |
| 79 | | Nicholson, Jos. C., Newbottle Colliery, Fence Houses | | 03 Feb 1877 |
| 80 | | Noble, J. C., Usworth Hall, near Washington Station, Co. Durham | | 05 May 1877 |
| 81 | | Ornsby, R. E., Seaton Delaval Colliery, Dudley, Northumberland | | 06 Mar 1875 |
| 82 | | Palmer, Henry, East Howle Colliery, near Ferryhill | | 02 Nov 1878 |
| 83 | | Pattison, Jos. W., Londonderry Offices, Seaham Harbour | | 15 Feb 1879 |
| 84 | | Peake, Charles Edwd., Cwmaman Colliery, Aberdare, South Wales | | 03 Nov 1877 |
| 85 | | Peake, R. C., Harton Colliery Offices, South Shields | | 07 Feb 1880 |
| 86 | | Peart, A. W., Cwrnaman Colliery Offices, Aberdare | | 04 Nov 1876 |
| 87 | | Pickering, W. H., College of Physical Science, Newcastle | | 02 Mar 1878 |
| 88 | | Pickstone, Wm., Oak Bank, Black Lane, near Manchester | | 11 Sep 1875 |
| 89 | | Pike, Arnold, Silksworth Colliery, Sunderland | | 05 Feb 1881 |
| 90 | | Pocock, Francis A. | | 06 Mar 1875 |
| 91 | | Potter, E. A., Cramlington House, Northumberland | | 06 Feb 1875 |
| 92 | | Prest, J. J., St. Helen’s Colliery, Bishop Auckland | | 01 May 1875 |
| 93 | | Price, S. R., Houghton Main Colliery, near Barnsley, Yorkshire | | 03 Nov 1877 |
| 94 | | Pringle, H. A., Lofthouse Mines, Saltburn-by-the-Sea | | 02 Oct 1880 |
| 95 | | Pringle, Hy. Geo., Tanfield Lea Coll., Lintz Green Station, Newcastle | | 04 Dec 1880 |
| 96 | | Proctor, C. P., Killingworth Colliery, Newcastle | | 07 Oct 1876 |
| 97 | | Reed, R., Fountain Head, Seaton Sluice, via Whitley, Northumberland | | 03 Feb 1877 |
| 98 | | Rees, Ernest P., Langley Park Colliery, Durham | | 04 Mar 1876 |
| 99 | | Richardson, R. W. P., 8, Mount Pleasant, Consett, Co. Durham | | 04 Mar 1876 |
| 100 | | Robinson, Frank, Ackhurst Hall, Wigan | | 02 Sep 1876 |
| 101 | | Robinson, Geo., Hebburn Colliery, near Newcastle-on-Tyne | | 04 Nov 1876 |
| 102 | | Robson, Harry N., 3, North Bailey, Durham | | 04 Dec 1875 |
| 103 | | Robson, Thos. O., Medomsley, Newcastle-on-Tyne | | 11 Sep 1875 |
| 104 | | Routledge, W. H., Staveley Coal and Iron Co. Limited, Chesterfield | | 07 Oct 1876 |
| 105 | | Scarth, R. W., Stanghow House, Stanghow, near Guisbro’ | | 04 Dec 1875 |
| 106 | | Schier, H. C., East Hetton Colliery Offices, Coxhoe, Co. Durham | | 04 Dec 1875 |
| 107 | | Scott, Alex., Lofthouse Colliery, Limited, Wakefield | | 02 Mar 1878 |
| 108 | | Scott, Walter, Corusay Colliery, Lanchester | | 06 Sep 1879 |
| 109 | | Scott, Wm., Brancepeth Colliery Offices, Willington, Co. Durham | | 04 Mar 1876 |
| 110 | | Smith, Thos., 17, Woodbine Terrace, Bensham Road, Gateshead | | 15 Feb 1879 |
| 111 | | Smith, T. F., jun., Cinderford Villas, near Newnham, Gloucestershire | | 05 May 1877 |
| 112 | | Southern, E. O., 5, Fenwick Terrace, Jesmond, Newcastle | | 05 Dec 1874 |
| 113 | | Southern, W. J., Redheugh Colliery, Gateshead | | 01 Aug 1874 |
| 114 | | Spence, R. F., Cramlington | | 02 Nov 1878 |
| 115 | | Stobart, Henry Temple, Eton Villa, Saltburn-by-the-Sea | | 02 Oct 1880 |
| 116 | | Stoker, Arthur P., Birtley, near Chester-le-Street | | 06 Oct 1877 |
| 117 | | Todd, John T., Hetton-le-Hole, Fence Houses | | 04 Nov 1876 |
| 118 | | Todner, W. J. S., 22, Alexander Street, Elswick, Newcastle-on-Tyne | | 06 Sep 1879 |
| 119 | | Topham, Edward C. | | 03 Nov 1877 |
| 120 | | Vernes, Amidee, 8, Claremont Place, Gateshead | | 04 May 1878 |
| 121 | | Walker, F. W., Aldbro’, Darlington | | 02 Sep 1876 |
| 122 | | White, C. E., Hebburn Colliery, near Newcastle-on-Tyne | | 04 Nov 1876 |
| 123 | | Wilson, J. D., 8, Walker Terrace, Gateshead-on-Tyne | | 11 Sep 1875 |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|