



















































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
North of England Institute of Mining and Mechanical Engineers
Transactions Volume XXXVIII, 1888-1889
| * Deceased | |
| |
| Students | Inst. |
Elected |
| |
| 1 | | Barrass, M., Tudhoe Colliery, Spennymoor | | 10 Dec 1883 |
| 2 | | Bell, Walter, Nunnery Colliery Offices, Sheffield | | 12 Oct 1889 |
| 3 | | Brown, Westgarth F., Alston House, Cardiff | | 09 Oct 1886 |
| 4 | | Burn, Frank H., Harton Colliery, South Shields | | 09 Feb 1889 |
| 5 | | Carr, John Evelyn, Cowpen Colliery, Blyth, Northumberland | | 08 Jun 1889 |
| 6 | | Cochrane, Napier, Aldin Grange, Durham | | 08 Dec 1888 |
| 7 | | Cole, Colin, De Beers Mine, Kimberley, South Africa | | 18 Oct 1882 |
| 8 | | Crawford, James Mill, Murton Colliery, near Sunderland | | 11 Dec 1882 |
| 9 | | Forster, C. W., 6, Ellison Place, Newcastle-on-Tyne | | 10 Jun 1882 |
| 10 | | Forster, George W., Heworth Colliery, near Newcastle-on-Tyne | | 08 Oct 1887 |
| 11 | | Gallwey, A. P., Ruby and Dunderburg Mining Company, Eureka, Nevada, U.S | | 02 Oct 1880 |
| 12 | | Haggie, Douglas, Thorncliffe Iron Works, Sheffield | | 14 Apr 1883 |
| 13 | | Hall, Fred. W., Ryhope Colliery, Sunderland | | 08 Jun 1888 |
| 14 | | Hare, Samuel, Brymbo Co., near Wrexham, North Wales | | 02 Aug 1879 |
| 15 | | Harrison, R. W., Leicestershire Club, Leicester | | 03 Mar 1877 |
| 16 | | Hay, W., jun., Mapperley Coll. Co., Ltd., West Hallam, nr Derby | | 10 Dec 1883 |
| 17 | | Howard, Walter, c/o F. W. Schwager, Coronel, Chili | | 13 Apr 1878 |
| 18 | | Hurst, Geo., Seaton Delaval Colliery, Northumberland | | 14 Apr 1883 |
| 19 | | Hutt, E. H., Holdfast Main Reef Gold Mining Company, Limited, Boksburg, S.A.R. | | 04 Aug 1883 |
| 20 | | Kirkhouse, E. G., 1, Edith Street, Consett, Co. Durham | | 03 Aug 1878 |
| 21 | | Lishman, R. R., Celynen Colliery, Abercarne, via Newport, Mon. | | 09 Jun 1883 |
| 22 | | McMurtrie, G. E. J., Park Lane, Poynton, near Stockport | | 02 Aug 1884 |
| 23 | | Nicholson, A. D., Eldon Colliery, Co. Durham | | 13 Jun 1885 |
| 24 | | Oates, Robert J. W., E.I.R. Collieries, Giridi, Bengal, India | | 10 Feb 1883 |
| 25 | | Patterson, Thomas, Silksworth Colliery, Sunderland | | 13 Apr 1889 |
| 26 | | Peart, A. W., Bon-accord, Gelli, Ton-pentre, Pontypridd, Glam. | | 04 Nov 1876 |
| 27 | | Pease, J. F., Pierremont, Darlington | | 09 Jun 1883 |
| 28 | | Potter, E. A., Cramlington, Northumberland | | 06 Feb 1875 |
| 29 | | Pringle, Hy. Geo., Tanfield Lea Colliery, Lintz Green Station, Newcastle | | 04 Dec 1880 |
| 30 | | Redmayne, R. A. S., Hetton Collieries, near Fence Houses | | 13 Dec 1884 |
| 31 | | Richardson, Ralph, Eppleton Colliery, Fence Houses, Co. Durham | | 09 Jun 1883 |
| 32 | | Ridley, Wm., South Tanfield Colliery, Stanley, R.S.O., Newcastle-on-Tyne | | 11 Dec 1882 |
| 33 | | Scott, Joseph S., East Hetton Colliery, Coxhoe, Co. Durham | | 19 Nov 1881 |
| 34 | | Shute, Wm. Ashley, Westoe, South Shields | | 11 Apr 1885 |
| 35 | | Simpson, F. R., Cannock Chase Colliery, Walsall | | 04 Aug 1883 |
| 36 | | Smith, Norman, The Bank, Haydon Bridge | | 08 Jun 1888 |
| 37 | | Stanton, Philip, Trimdon Grange, Co. Durham | | 08 Dec 1888 |
| 38 | | Steavenson, C. H., Backworth Colliery, Newcastle-on-Tyne | | 14 Apr 1883 |
| 39 | | Sykes, Frank K., Springwell Villa, Bishop Auckland | | 13 Feb 1886 |
| 40 | | Waugh, C. L., Ffalda Steam Coal Coll., Garw Valley, nr. Bridgend | | 19 Nov 1881 |
| 41 | | Weightman, Percy O., Barrow Colliery, Barnsley | | 12 Oct 1889 |
| 42 | | Wood, John, Coxhoe Hall, Coxhoe, R.S.O., Co. Durham | | 08 Jun 1889 |
| 43 | | Yeoman, Thomas, Willington Hall, Willington, Co. Durham | | 14 Feb 1885 |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|