

















































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
Institute of Mining Engineers
Transactions Volume I, 1889-1890
| * Deceased | |
| |
| President | Inst. |
Elected |
| |
| | * | Marley, John, Thornfield, Darlington. | | |
| |
| Vice Presidents | Inst. |
Elected |
| |
| | | Bell, Lowthian, Sir, Bart., Rounton Grange. Northallerton. | | |
| | | Carrington, T., Kiveton Park Colliery, Sheffield. | | |
| | | Cochrane, W., St. John’s Chambers, Grainger Street West, Newcastleupon-T yne. | | |
| | | Daglish, John, Rothley Lake, Cambo, R.S.O., Northumberland. | | |
| | | Forster, G. B., North Jesmond, Newcastle-upon-Tyne. | | |
| | | Jackson, J., Clay Cross Works, Chesterfield. | | |
| | | Lewis, G., Albert Street, Derby. | | |
| | | Rhodes, C. E., Aldwarke Main Collieries, Rotherham. | | |
| | | Sopwith, A., Cannock Chase Collieries, near Walsall. | | |
| |
| Council Members | Inst. |
Elected |
| |
| | | Armstrong, W., Pelaw House, Chester-le-Street. | | |
| | | Armstrong, W., jun., Wingate, Co. Durham. | | |
| | | Bainbridge, E., Nunnery Colliery, Sheffield. | | |
| | | Bewick, T. J., Suffolk House, Laurence Pountney Hill, London, E.C. | | |
| | * | Boyd, R. F., Houghton-le-Spring, Fence Houses. | | |
| | | Brown, M. Walton, Westmorlands, Gateshead-upon-Tyne. | | |
| | | Chambers, A. M., Thorncliffe Iron Works, Sheffield. | | |
| | | Coke, G. E., Corporation Street, Chesterfield. | | |
| | | Dale, D., West Lodge, Darlington. | | |
| | | Douglas, T., The Garth, Darlington. | | |
| | | Greenwell, G. C., Elm Tree Lodge, Duffield, Derby. | | |
| | * | Howe, G., Clay Cross, Chesterfield. | | |
| | | Hughes, J., Dudley. | | |
| | | Longden, J. A., Teversal, Mansfield. | | |
| | | May, Geo., Harton Colliery, South Shields | | |
| | | Mills, M. H., Mansfield Woodhouse, Mansfield | | |
| | | Mitchell, J., Regent Street, Barnsley. | | |
| | | Simpson, J. B., Hedgefield House, Blaydon-upon-Tyne | | |
| | | Spencer, W., Southfields, Leicester | | |
| | | Steavenson, A. L., Durham | | |
| | | Stokes, A. H., Greenhill, Derby | | |
| | | Walker, G. Blake, Wharncliffe Silkstone Colliery, Barnsley. | | |
| | * | Willis, Jas., 14, Portland Terrace, Newcastle-upon-Tyne | | |
| | | Wood, Lindsay, The Hermitage, Chester-le-Street. | | |
| |
| Honorary Members | Inst. |
Elected |
| |
| | | Atkinson, J. B., H.M. Inspector of Mines, Glasgow. | F.I.M.E. | |
| | | Atkinson, W. N., H.M. Inspector of Mines, Newcastle, Staffordshire. | F.I.M.E. | |
| | | Bell, Thomas, H.M. Inspector of Mines, Durham. | F.I.M.E. | |
| | | Dickinson, Joseph, H.M. Inspector of Mines, Manchester. | F.I.M.E. | |
| | | Forster, C. Le Neve, H.M. Inspector of Mines, Llandudno. | F.I.M.E. | |
| | | Hall, Henry, H.M. Inspector of Mines, Rainhill, Prescott. | F.I.M.E. | |
| | | Martin, J. S., H.M. Inspector of Mines, Clifton. | F.I.M.E. | |
| | | Pinching, A. E., H.M. Inspector of Mines, Stoke, Devonport. | F.I.M.E. | |
| | | Robson, Joseph T., H.M. Inspector of Mines, Swansea. | F.I.M.E. | |
| | | Ronaldson, J. M., H.M. Inspector of Mines, 44, Athole Gardens, Glasgow. | F.I.M.E. | |
| | | Beattie-Scott, W., H.M. Inspector of Mines, Great Barr, near Birmingham. | F.I.M.E. | |
| | | Stokes, A. H., H.M. Inspector of Mines, Greenhill, Derby. | F.I.M.E. | |
| | | Wardell, Frank N., H.M. Inspector of Mines, Wath-on-Dearne, Rotherham. | F.I.M.E. | |
| | * | Willis, James, H.M. Inspector of Mines, 14, Portland Terrace, Newcastle-upon-Tyne. | F.I.M.E. | |
| | * | Bromley, Edmund, Oakwood, Meersbrook Bank, Chesterfield Road, Sheffield. | C.M. | |
| | | Clowes, Prof. Frank, University College, Nottingham. | C.M. | |
| | | Mello, Rev. J. M., Mapperley Vicarage, near Derby. | C.M. | |
| | | Armstrong, Prof. G. F., The University, Edinburgh. | M.I. | |
| | | Green, Prof. A. H., The University, Oxford. | M.I. | |
| | | Miall, L. C., Prof., Yorkshire College, Leeds. | M.I. | |
| | | Rucker, Prof. Errington, Clapham Park, London. | M.I. | |
| | | Russell, R., St. Bees, Carnforth. | M.I. | |
| | | Thorpe, Prof. T. E., Science and Art Department., South Kensington, London, S.W. | M.I. | |
| | | Ravensworth, The Right Honourable The Earl Of, Ravensworth Castle, Gateshead-upon-Tyne | N.E. | |
| | | Benson, P. Phillips, Prof., Durham College of Science, Newcastle-upon-Tyne. | N.E. | |
| | * | De Boureuille, M., Inspecteur General des Mines, Paris. | N.E. | |
| | | Beady, Prof. G. S., Durham College of Science, Newcastle-upon-Tyne | N.E. | |
| | | Brassert, Dr., Berghauptmann, Bonn-am-Rhein, Prussia. | N.E. | |
| | | Garnett, Prof. William, Durham College of Science. Newcastle-upon-Tyne | N.E. | |
| | | Herschel, Prof. A. S., Observatory House, Slough, Bucks. | N.E. | |
| | | Lake, The Very Rev. Dr., Dean of Durham. | N.E. | |
| | | Lebour, Prof. G. A., Durham College of Science Newcastle-upon-Tyne. | N.E. | |
| | | Longridge, J. A., Greve d'Ayette, Jersey. | N.E. | |
| | * | Smyth, Sir Warington W., 28, Jermyn Street, London. | N.E. | |
| | | Vuillemin, M. E., Mines d’Aniche, Nord, France. | N.E. | |
| | | Lancaster, W. J., Colmore Row, Birmingham. | S.S. | |
| | | Lapworth, Prof. C., Mason College, Birmingham. | S.S. | |
| | | Moore, Ralph, Glasgow. | S.S. | |
| | | Morley, G. H., Mason College, Birmingham. | S.S. | |
| | | Peace, Maskell W., Wigan. | S.S. | |
| | | Poynting, Prof. J. H., Mason College, Birmingham. | S.S. | |
| | | Smith, Prof. R. H., Mason College, Birmingham. | S.S. | |
| | | Tylden, Prof. W. A., Mason College, Birmingham. | S.S. | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|