



















































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
Institute of Mining Engineers
Transactions Volume XIII, 1896-1897
| * Deceased | |
| |
| Associate Members | Inst. |
Elected |
| |
| | | Ainsworth, Harry S., Belvedere, Marine Terrace, Geraldton, Western Australia. | | |
| | | Anderson, J. Scott, 53, Waterloo Street, Glasgow. | | |
| | | Appleyard, Henry, c/o W. Firth, Water Lane, Leeds. | | |
| | | Armstrong, J. H., St. Nicholas' Chambers, Newcastle-upon-Tyne. | | |
| | | Armstrong, T. J., Hawthorn Terrace, Newcastle-upon-Tyne. | | |
| | | Atkinson, G. B., Prudential Assurance Buildings, Mosley Street, Newcastle-upon-Tyne. | | |
| | | Audus, T., Mineral Traffic Manager, North Eastern Railway, Newcastle-upon-Tyne. | | |
| | | Backhouse, Thomas Salmon, 42 and 43, Pine Chambers, Adelaide, South Australia. | | |
| | | Bagshaw, F., 4, Ash Grove, Headingley, Leeds. | | |
| | | Barr, Thomas H., 10, Bothwell Street, Glasgow. | | |
| | | Bell, Hugh, Middlesbrough-upon-Tees. | | |
| | | Beneke, George, 70, Gracechurch Street, London, E.C. | | |
| | | Benson, Peter, 69, Buchanan Street, Glasgow. | | |
| | | Bigge, Edward Ellison, General Mining Association, Dashwood House, 9, New Broad Street, London, E.C. Transactions, etc., to be sent to R. H. Brown, Sydney Mines, Cape Breton, Nova Scotia. | | |
| | | Blenkiron, J. E., Zoinha, British Central Africa. | | |
| | | Blue, A., Bureau of Mines, Toronto, Ontario, Canada. | | |
| | | Bree, John, Bleak House, Litlington, near Royston, Herts. | | |
| | | Brothers, Horace Edward, Park Terrace, Tunstall, Staffordshire. | | |
| | | Burdon, A. E., Hartford House, Cramlington, Northumberland. | | |
| | | Capell, G. M., Rev., Passenham Rectory, Stony Stratford. | | |
| | | Carr, William Cochran, 91, Jesmond Road, Newcastle-upon-Tyne. | | |
| | | Chaplin, George P., 124, Breakspears Road, Brockley, London, S.E. | | |
| | | Chapman, C. W., The Australian Smelting Company, Limited, 372, Flinders Lane, Melbourne, Australia. | | |
| | | Chewings, Charles, Albany, Western Australia. | | |
| | | Cleland, E. Davenport, Bayley Street, Coolgardie, Western Australia. | | |
| | | Cochrane, R. D., Hetton Colliery Offices, Fence Houses. | | |
| | | Cockburn, W. C., St. Nicholas' Buildings, Newcastle-upon-Tyne. | | |
| | | Colquhoun, A. J., School of Mines, Vancouver, British Columbia. | | |
| | | Cooper, R. W., Newcastle-upon-Tyne. | | |
| | | Court, Josiah, Staveley, Chesterfield. | | |
| | | Cox, Percy Mottram, Stoke-upon-Trent. | | |
| | | Davenport, J. E., The Elms, Oulton, Leeds. | | |
| | | Duignan, W. H., Gorway House, Walsall. | | |
| | | Duncan, G. T., 96, Brighton Grove, Newcastle-upon-Tyne. | | |
| | | Dunston, George, Hatfield Grange, Doncaster. | | |
| | | Eccles, Edward, King Street, Newcastle-upon-Tyne. | | |
| | | Edwards, F. H., Forth House, Bewick Street, Newcastle-upon-Tyne. | | |
| | | Ellam, Albert Spencer, 20, Bucklersbury, London, E.C. | | |
| | | Ferguson, C. A., 41, Lovaine Place, Newcastle-upon-Tyne. | | |
| | | Findlay, Mathhew F., 41, Aun Street, Glasgow. | | |
| | | Firth, John G., Hunslet New Road, Leeds. | | |
| | | Firth, William, Water Lane, Leeds. | | |
| | | Foster, T. J., Coal Exchange, Scranton, Pennsylvania, U.S.A. | | |
| | | Goodland, Gillmore, Ravenswood, Queensland, Australia. | | |
| | | Griffin, Noel, Geelong Gold Mines, Gwanda, Matabeleland, South Africa. | | |
| | | Gue, T. R., P.O. Box 520, Halifax, Nova Scotia. | | |
| | | Guthrie, Reginald, Neville Hall, Newcastle-upon-Tyne. | | |
| | | Gwyn, A. E. W., 114A, Queen Victoria Street London, E.C. | | |
| | | Hardy, Thomas Edward, Kalgoorlie, Western Australia. | | |
| | | Harvey, Francis G., Flu le Desir, Canal No. 1, Demarara, British Guiana. | | |
| | | Hedley, E., Rainham Lodge, The Avenue, Beckenham, Kent. | | |
| | | Hedley, J. Hunt, John Street, Sunderland. | | |
| | | Heeley, George, 43, Harcourt Road, Sheffield. | | |
| | | Henderson, C. W. C., The Riding, Hexham. | | |
| | | Henzell, Robert, Prudential Buildings, Mosley Street, Newcastle-upon-Tyne. | | |
| | | Heppell, W. J., Cwmaman Colliery, Aberdare, South Wales. | | |
| | | Heyworth, Lawrence (Colonel), Chadacre Hall, Bury St. Edmunds, Suffolk. | | |
| | | Hickman, E., Stone Quarries, Bilston. | | |
| | | Hodgson, Albert, P.O. Box 212, Buluwayo, Rhodesia, South Africa. | | |
| | | Holland, Williamson, 65, William Street, Heywood, Lancashire. | | |
| | | Hopper, J. I., Wire Rope Works, Thornaby-upon-Tees. | | |
| | | Humpheys-Davies, G., 8, Laurence Pountney Hill, Cannon Street, London, E.C. | | |
| | | Hunter, C. E., Selaby Park, Darlington. | | |
| | | I'Anson, James, Fairfield House, Darlington. | | |
| | | Ingold, Herbert, c/o W. Cooke and Company, Limited, Tinsley Steel and Iron Works, Sheffield. | | |
| | | Irvine, J. R., Hendon Ropery, Sunderland. | | |
| | | James, H. M., Colliery Office, Whitehaven. | | |
| | | Joicey, James John, Holyrood, Laurie Park Road, Sydenham, London, S.E. | | |
| | | Kennedy, George Thomas, Kings College, Windsor (Hants County), Nova Scotia. | | |
| | | Kirkup, Fred. O., Langley Park, Durham. | | |
| | | Krohn, H. A., 103, Cannon Street, London, E.C. | | |
| | | Larsen, A., 22, Austin Friars, London, E.C. | | |
| | | Loevy, J., P.O. Box 778, Johannesburg, Transvaal. | | |
| | | Lowles, John I., 165, Fenchurch Street, London, E.C. | | |
| | | Marshall, P., College and Grammar School, Auckland, New Zealand. | | |
| | | McLaren, J. Gordon, 165, Fenchurch Street, London, E.C. | | |
| | | Middleton, R. S., 15, Balfour Road, Highbury, London, N. | | |
| | | Monckton, G. F., School of Mines, Vancouver, British Columbia. | | |
| | | Palmer, A. M., 14, Windsor Terrace, Newcastle-upon-Tyne. Transactions to be sent to the Secretary, Anglo-American Club, Freiberg, Saxony, Germany. | | |
| | | Pearson, Alfred, Estate Office, Dukinfield, Manchester. | | |
| | | Pease, Arthur, 92, Northgate, Darlington. | | |
| | | Perkins, Charles, Middleton Hall, Belford, Northumberland. | | |
| | | Pringle, John, Chinese Engineering Company, Tong Shang Colliery, Tientsin, North China. | | |
| | | Proctor, J. H., 22, Hawthorn Terrace, Newcastle-upon-Tyne. | | |
| | | Richter, F., Osborne Villas, Newcastle-upon-Tyne. | | |
| | | Ridley, J. C., 3, Summerhill Grove, Newcastle-upon-Tyne. | | |
| | | Ridley, Matthew White, Sir, Bart., Blagdon, Northumberland. | | |
| | | Ritson, J. R., Burnhope Colliery, Lanchester. | | |
| | | Robinson, J. Walton, 6, Gladstone Terrace, Gateshead-upon-Tyne. | | |
| | | Robson, H. N., Post Office, Honolulu, Hawaian Islands. | | |
| | | Rogerson, John E., Oswald House, Durham. | | |
| | | Saunders, G. B., c/o Saunders, Todd and Company, Maritime Buildings, King Street, Newcastle-upon-Tyne. | | |
| | | Shaw, Saville, Durham College of Science, Newcastle-upon-Tyne. | | |
| | | Sherlaw, James Linn, Coolgardie Gold Syndicate, Coolgardie, Western Australia. | | |
| | | Sjogren, Hj., Osmo-Nynas, Sweden. | | |
| | | Smith, C. A., 20, Alexandra Place, Newcastle-upon-Tyne. | | |
| | | Smith, Clarence D., 11, Queen Street, Newcastle-upon-Tyne. | | |
| | | Smith, Percy Webster, Crichtons, Romford, Essex. | | |
| | | Snowball, Francis John, Seaton Burn House, Dudley, Northumberland. | | |
| | | Standring, P. W. D., Strafford Collieries, Barusley. | | |
| | | Swinburne, U. P., c/o Richard Chamberlain, 89, Cadogan Square, London, S.W. | | |
| | | Taylor, J. Howard, Coolgardie, Western Australia. | | |
| | | Thom, John, Canal Works, Patricroft, near Manchester. | | |
| | | Thompson, Edward, 38, Melton Road, West Bridgford, Nottingham. | | |
| | | Times, Henry, 85, London Wall, London, E.C. | | |
| | | Todd, James, Elvet Bridge, Durham. | | |
| | | Turner, Basil William, 40, Collins Street, Annandale, Sydney, New South Wales. | | |
| | | Waine, Edgar W., Werrington, Stoke-upon-Trent. | | |
| | | Wall, G. Young, Halmote Court Office, New Exchequer Buildings, Durham | | |
| | | Walmesley, Oswald, 2, Stone Buildings, Lincoln’s Inn, London, W.C. | | |
| | | Ward, John, Stafford Street, Longton, Staffordshire. | | |
| | | Watson, Arthur, Whittington, Corbridge-upon-Tyne. | | |
| | | Weatherburn, J., 199, Saltwell Road, Gateshead-upon-Tyne. | | |
| | | Wedgwood, Leveson, North Road, Cobridge, Stoke-upon-Trent. | | |
| | | Wehner, Fred. C., c/o Senor Don Carlos Wagner, Arequipa, Peru. | | |
| | | Williams, Thomas, Halesowen. | | |
| | | Wills, Louis, Coolgardie, Western Australia. | | |
| | | Wilson, A. P., Mansion House Chambers, Queen Victoria Street, London, E.C. | | |
| | | Wood, Arthur Nicholas Lindsay, The Hermitage, Chester-le-Street. | | |
| | | Wood, E. P., Lynher Villa, Crafthole, St. Germans, Cornwall. | | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|