

















































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
Institute of Mining Engineers
Transactions Volume XIII, 1896-1897
| * Deceased | |
| |
| President | Inst. |
Elected |
| |
| | | Wood, Lindsay, Sir, Bart., The Hermitage, Chester-le-Street. | | |
| |
| Vice Presidents | Inst. |
Elected |
| |
| | | Atkinson, J. B., H.M. Inspector of Mines, 10, Foremount Terrace, Glasgow. | | |
| | | Atkinson, W. N., H.M. Inspector of Mines, Barlaston, Stoke-upon-Trent (Past-President). | | |
| | | Bainbridge, Emerson, 4, Whitehall Court, London, S.W. | | |
| | | Bell, Lowthian, Sir, Bart., Rounton Grange, Northallerton. | | |
| | | Cochrane, William, St. John’s Chambers, Grainger Street West, Newcastle-upon-Tyne. | | |
| | | Daglish, John, Rothley Lake, Cambo, R.S.O., Northumberland. | | |
| | | Dixon, James S., Fairleigh, Bothwell, N.B. | | |
| | | Douglas, Thomas, The Garth, Darlington. | | |
| | | Forgie, James T., Bothwell Collieries, Bothwell, Glasgow. | | |
| | | Hayward, W. J., West Bromwich. | | |
| | | Lewis, George, Albert Street, Derby (Past-President). | | |
| | | Lewis, William Thomas, Sir, Bart., Mardy, Aberdare. | | |
| | | May, George, The Harton Collieries, South Shields. | | |
| | | Mills, M. H., Sherwood Hall, Mansfield. | | |
| | | Mitchell, George A., 5, West Regent Street, Glasgow (Past-President). | | |
| | | Nevin, John, Littlemoor House, Mirfield. | | |
| | | Sopwith, Arthur, Cannock Chase Collieries, near Walsall (Past-President). | | |
| | | Wain, Edward B., Whitfield Collieries, Norton-in-the-Moors, Stoke-upon-Trent. | | |
| | | Walker, George Blake, Wharncliffe Silkstone Colliery, Barnsley. | | |
| |
| Council Members | Inst. |
Elected |
| |
| | | Ayton, Henry, 122, Rye Hill, Newcastle-upon-Tyne. | | |
| | | Barrowman, James, Staneacre, Hamilton, N.B. | | |
| | | Benson, T. W., 24, Grey Street, Newcastle-upon-Tyne. | | |
| | | Binns, G. J., Netherseal Colliery, Burton-upon-Trent. | | |
| | | Blackett, W. C., Acorn Close, Sacriston, Durham. | | |
| | | Brown, M. Walton, 10, Lambton Road, Newcastle-upon-Tyne. | | |
| | | Cadell, H. M., Grange, Bo’ness, R.S.O., Linlithgowshire. | | |
| | | Chambers, A. M., Thorncliffe Collieries, near Sheffield. | | |
| | | Clark, W. F., The Poplars, Aldridge, near Walsall. | | |
| | | Coke, G. E., 65, Station Street, Nottingham. | | |
| | | Cole, Robert Heath, Endon, Stoke-upon-Trent. | | |
| | | Crone, J. R., Tudhoe House, via Spennymoor. | | |
| | | Deacon, Maurice, Whittington House, near Chesterfield. | | |
| | | Forster, T. E., 3, Eldon Square, Newcastle-upon-Tyne. | | |
| | | Galloway, William, Cardiff. | | |
| | | Garforth, W. E., West Riding Colliery, Normanton. | | |
| | | Gerrard, John, H.M. Inspector of Mines, Worsley, Manchester. | | |
| | | Haines, J. R., Adderley Green Collieries, Stoke-upon-Trent. | | |
| | | Hamilton, James, 208, St. Vincent Street, Glasgow. | | |
| | | Hastie, James, Greenfield Colliery, Hamilton, N.B. | | |
| | | Head, Jeremiah, 47. Victoria Street, Westminster, London, S.W. | | |
| | | Heath, William, Edgefields House, Stockton Brook, Stoke-upon-Trent. | | |
| | | Hedley, J. L., H.M. Inspector of Mines, 2, Devonshire Terrace, Newcastle-upon-Tyne. | | |
| | | Howard, W. F., 15, Cavendish Street, Chesterfield. | | |
| | | Jackson, John, Stubben Edge, Chesterfield. | | |
| | | Kayll, A. C., Gosforth, Newcastle-upon-Tyne. | | |
| | | Leach, C. C., Seghill Colliery, Northumberland. | | |
| | | Lewis, Henry, Annesley Colliery, Nottingham. | | |
| | | Longbotham, Jonathan, Barrow Collieries, Barnsley. | | |
| | | Longden, J. A., Stanton-by-Dale, near Nottingham. | | |
| | | McMurtrie, James, Radstock Colliery, Bath. | | |
| | | Merivale, J. H., Togston Hall, Acklington, Northumberland | | |
| | | Mitchell, T. W. H., Mining Offices, Barnsley. | | |
| | * | Moore, Ralph, 13, Clairmont Gardens, Glasgow. | | |
| | | Palmer, Henry, Medomsley, R.S.O. Co. Durham. | | |
| | | Peake, H. C., Walsall Wood Colliery, Walsall. | | |
| | | Rhodes, C. E., Aldwarke Main and Car House Collieries, Rotherham. | | |
| | | Robson, T. O., Chowdene Cottage, Low Fell, Gateshead-upon-Tyne. | | |
| | | Ronaldson, J. M., H.M. Inspector of Mines, 44, Athole Gardens, Glasgow. | | |
| | | Rowan, Fred. J., 121, West Regent Street, Glasgow. | | |
| | | Silvester, Fred, Newcastle, Staffordshire. | | |
| | | Simpson, J. B., Bradley Hall, Wylam-upon-Tyne. | | |
| | | Smith, Alexander, 3, Newhall Street, Birmingham. | | |
| | | Spencer, William, Southfields, Leicester. | | |
| | | Steavenson, A. L., Durham. | | |
| | | Strick, John, Bar Hill, Madeley, Staffordshire. | | |
| | | Thorneycroft, Wallace, 25, Snowdon Place, Stirling, N.B. | | |
| | | Wardell, Frank N., H.M. Inspector of Mines, Wath-upon-Dearne, near Rotherham. | | |
| | | Wallace, James, Wester Gartshore Colliery, Kirkintilloch, Glasgow. | | |
| | | Wood, W. O., South Hetton, Sunderland. | | |
| |
| Auditor | Inst. |
Elected |
| |
| | | Benson, John G., Newcastle-upon-Tyne. | | |
| |
| Treasurer | Inst. |
Elected |
| |
| | | Guthrie, Reginald, Neville Hall, Newcastle-upon-Tyne. | | |
| |
| Secretary | Inst. |
Elected |
| |
| | | Brown, M. Walton, Neville Hall, Newcastle-upon-Tyne. | | |
| |
| Honorary Members | Inst. |
Elected |
| |
| | | Atkinson, J. B., H.M. Inspector of Mines, 10, Foremount Terrace, Glasgow. | F.I.M.E. | |
| | | Atkinson, W. N., H.M. Inspector of Mines, Barlaston, Stoke-upon-Trent. | F.I.M.E. | |
| | | Bain, R. Donald, H.M. Inspector of Mines, Springwell Hall, Durham. | F.I.M.E. | |
| | | Beattie-Scott, W., H.M. Inspector of Mines, Park Avenue, Handsworth, near Birmingham. | F.I.M.E. | |
| | | Foster, C. Le Neve, H.M. Inspector of Mines, Llandudno. | F.I.M.E. | |
| | | Gerrard, John, H.M. Inspector of Mines, Worsley, Manchester. | F.I.M.E. | |
| | | Hall, Henry, H.M. Inspector of Mines, Rainhill, Lancashire. | F.I.M.E. | |
| | | Hedley, J. L., H.M. Inspector of Mines, 2, Devonshire Terrace, Newcastle-upon-Tyne. | F.I.M.E. | |
| | | Martin, J. S., H.M. Inspector of Mines, The Vikings, 16, Durdham Park, Bristol. | F.I.M.E. | |
| | | Robson, Joseph T., H.M. Inspector of Mines, Swansea. | F.I.M.E. | |
| | | Ronaldson, J. M., H.M. Inspector of Mines, 44, Athole Gardens, Glasgow. | F.I.M.E. | |
| | | Stokes, A. H., H.M. Inspector of Mines, Greenhill, Derhy. | F.I.M.E. | |
| | | Wardell, Frank N., H.M. Inspector of Mines, Wath-upon-Dearne, near Rotherham. | F.I.M.E. | |
| | | Clowes, Frank, Prof., University College, Nottingham. | C.M. | |
| | | Mello, Rev. J. M., Mapperley Vicarage, near Derby. | C.M. | |
| | | Armstrong, G. F., Prof., The University, Edinburgh. | M.I. | |
| | | Dickinson, Joseph, South Bank, Sandy Lane, Pendleton, Manchester. | M.I. | |
| | | Goodman, J., Prof., Yorkshire College, Leeds. | M.I. | |
| | | Miall, L. C., Prof., Yorkshire College, Leeds. | M.I. | |
| | | Rucker, A. W., Prof., 19, Gledhow Gardens, South Kensington, London, S.W. | M.I. | |
| | | Russell, R., Prof., 1, Sea View, St. Bees, Carnforth. | M.I. | |
| | | Thorpe, T. E., Prof., The Government Laboratory, Somerset House, London, W.C. | M.I. | |
| | | Ravensworth, The Right Honourable The Earl Of, Ravensworth Castle, Gateshead-upon-Tyne. | N.E. | |
| | | Benson, P. Phillips, Prof., Durham College of Science, Newcastle-upon-Tyne. | N.E. | |
| | | Bell, Thomas, 15, The Valley, Scarborough. | N.E. | |
| | | Brady, G. S., Prof., Durham College of Science, Newcastle-upon-Tyne. | N.E. | |
| | | Brassert, Dr., Bonn-on-the-Rhine, Germany. | N.E. | |
| | | Crone, Stephen Campbell, Oakhurst North, Longbenton, Newcastle-upon-Tyne. | N.E. | |
| | | Dickinson, Jos., South Bank, Sandy Lane, Pendleton, Manchester. | N.E. | |
| | | Garnett, William, Prof., 75, Gunterstone Road, West Kensington, London, W. | N.E. | |
| | | Gurney, H. P., Rev., Principal of the Durham College of Science, Roseworth, Gosforth, Newcastle-upon-Tyne. | N.E. | |
| | | Hedley, William Henry, 34, Beverley Terrace, Cullercoats. | N.E. | |
| | | Herschel, A. S., Prof., Observatory House, Slough, Bucks. | N.E. | |
| | | Lebour, G. A., Prof., Durham College of Science, Newcastle-upon-Tyne. | N.E. | |
| | | Lishman, William, Thornhill Park, Sunderland. | N.E. | |
| | | Louis, Henry, Prof., 11, Summerhill Terrace, Newcastle-upon-Tyne. Transactions to be sent to the Secretary, Durham College of Science, Newcastle-upon-Tyne. | N.E. | |
| | | Stroud, H., Prof., Durham College of Science, Newcastle-upon-Tyne. | N.E. | |
| | | Atkinson, W. N., H.M. Inspector of Mines, Barlaston, Stoke-upon-Trent. | N.S. | |
| | | Makepeace, Hugh R., H.M. Inspector of Mines, Newcastle, Staffordshire. | N.S. | |
| | * | Oswald, R. P. W., H.M. Inspector of Mines, 28, Lismore Terrace, Carlisle. | N.S. | |
| | | Poole, Henry Skiffington, Acadia Coal Company, Limited, Stellarton, Nova Scotia. | N.S. | |
| | | Sawyer, A. R., P.O. Box 2233, Johannesburg, Transvaal; and 40, Brompton Square, London, S.W. | N.S. | |
| | | Stuart, C. M., St. Dunstan’s College, Lewisham. | N.S. | |
| | | Lapworth, C., Prof., Mason College, Birmingham. | S.S. | |
| | | Smith, R. H., Prof., 53, Victoria Street, Westminster, London, S.W. | S.S. | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|