



















































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
Institute of Mining Engineers
Transactions Volume XIII, 1896-1897
| * Deceased | |
| |
| Non-Federated | Inst. |
Elected |
| |
| | | Adam, William, Blantyre Saw Mills, High Blantyre, Glasgow. | | |
| | | Baxter, Andrew, Whifflet Station, Coatbridge, N.B. | | |
| | | Beveridge, John, Kelty Colliery, Blairadam, Kinross-shire. | | |
| | | Bryson, D. R., 138, Hope Street, Glasgow. | | |
| | | Buchanan, David Carrick, Sir, Drumpellier, Coatbridge, N.B. | | |
| | | Burnett, Samuel | | |
| | | Cameron, William, Finnie Street, Kilmarnock, N.B. | | |
| | | Carmichael, Robert, Bellfield Colliery, Coalburn, Lesmahagow, N.B. | | |
| | | Cranston, David, Woodend Colliery, Armnadale, Linlithgowshire. | | |
| | | Danks, Henry, Green Colliery, Wishaw, N.B. | | |
| | | Dodds, Joseph, Crofthead Colliery, Fauldhouse, Linlithgowshire. | | |
| | | Ellis, William, Seafield Works, Bathgate, N.B. | | |
| | | Ferguson, David, 115, Buccleuch Street, Glasgow. | | |
| | | Ferguson, Duncan, Lochore and Capeldrae Collieries, Lochgelly, R.S.O., Fifeshire. | | |
| | | Friskin, George, Inkermann Works, Paisley, N.B. | | |
| | | Galloway, James M., Trabboch Colliery, Drongan, Ayr, N.B. | | |
| | | Gardner, John, 9A, Hopetoun Strcet, Bathgate, N.B. | | |
| | | Gibb, Walter, Ferniegair Colliery, Hamilton, N.E. | | |
| | | Harrower, D. K., Knowepark, Bo’ness, R.S.O., Linlithgowshire. | | |
| | | Hendrie, James, Lassodie Mill Colliery, Kelty, Fife. | | |
| | | Herd, Samuel, Balgonie, Markinch, N.B. | | |
| | | Hillhouse, William, 28, Fullerton Street, Kilmarnock, N.B. | | |
| | | Hood, Archibald, 6, Bute Crescent, Cardiff. | | |
| | | Hyslop, William, Bank Colliery, New Cumnoek, R.S.O., Ayrshire. | | |
| | | Kelso, John, High Blantyre Road, Burnbank, Hamilton, N.B. | | |
| | | Kesson, Andrew, Clydebank House, Bothwell, Glasgow. | | |
| | | King, Peter, Darngavil, Airdrie, N.B. | | |
| | | Logan, William, Almond House, Linlithgow, N.B. | | |
| | | McCann, Edward, 9, Westpans, Musselburgh, N.B. | | |
| | | McCulloch, John, Jaweraig Colliery, Slamannan, Stirlingshire. | | |
| | | McDonald, John, Greenhill Colliery, Holytown, R.S.O., Lanarkshire. | | |
| | | McGee, John, Selkirk Street, Hamilton, N.B. | | |
| | | McGill, James, Bog House, Hollandbush, Bonnybridge, R.S.O., Stirlingshire. | | |
| | | McKillop, James, Polmont Park, Polmont, Stirlingshire. | | |
| | | Morrow, Samuel, Palacecraig, Airdrie, N.B. | | |
| | | Nasmyth, A., Donibristle Colliery Crossgates, Fife. | | |
| | | Nasmyth, J. A., Donibristle Colliery, Crossgates, Fife. | | |
| | | Neilson, Benjamin, Shawrigg Colliery, Larkhall, N.B. | | |
| | | Rankin, George, Victoria Works, Hurlet, N.B. | | |
| | | Rennie, Wilson, Gateside Colliery, Cambuslang, N.B. | | |
| | | Robertson, David, 135, Waterloo Street, Glasgow. | | |
| | | Robertson, John, jun., 12, St. Vincent Place, Glasgow. | | |
| | | Robertson, J. R. M., Dr., Linton, Pitt Street, Wilson’s Point, Sydney, New South Wales. | | |
| | | Robertson, Robert, jun., Rizendi House, Umtali, Mashonaland, South Africa. | | |
| | | Russell, Archibald, jun., Avongrange, Hamilton, N.B. | | |
| | | Russell, Joseph, Newton Colliery, Newton, Glasgow. | | |
| | | Russell, P. B., Newfield, Hamilton, N.B. | | |
| | | Russell, Robert, Coltness Iron Works, Newmains, R.S.O., Lanarkshire. | | |
| | | Sharp, Robert, Coatbridge, NB. | | |
| | | Smith, Eustace, jun., St. Lawrence Ropery, Newcastle-upon-Tyne. | | |
| | | Smith, John, Cannock Lodge Colliery, Bloxwich, Staffordshire. | | |
| | | Smith, John, Rosehall Collicry, Coatbridge, N.B. | | |
| | | Strachan, Peter, Ravenshall Coal Company, Cleland, Motherwell, N.B. | | |
| | | Twaddle, William, Ferniegair, Hamilton, N.B. | | |
| | | Waddell, Alexander W., Glenburn, Uddingston, N.B. | | |
| | | Weir, Thomas D., Ferro Carril Central de Venezuela, Caracas, Venezuela. | | |
| | | White, William, 46, Bothwell Square, Bothwell, N.B. | | |
| | | Wylie, John, Clifton Iron Works, Coatbridge, N.B. | | |
| | | Young, William, 109, St. Vincent Street, Glasgow. | | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|