



















































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
Institute of Mining Engineers
Transactions Volume XIII, 1896-1897
| * Deceased | |
| |
| Subscribers | Inst. |
Elected |
| |
| | | Ashington Colliery, Owners Of, Newcastle-upon-Tyne. | | |
| | | Birtley Iron Company, Birtley | | |
| | | Bridgewater Trustees, Bridgewater Offices, Walkden, Bolton-le-Moors, Lancashire. | | |
| | | Bute, Marquess Of, Bute Estate Office, Aberdare, South Wales. | | |
| | | Butterknowle Colliery Company Limited, Darlington. | | |
| | | Cowpen Coal Company Limited, F, King Street, Newcastle-upon-Tyne. | | |
| | | Public Library, The Librarian, Detroit, Michigan, U.S.A. | | |
| | | Durham, Earl Of, Lambton Offices, Fence Houses. | | |
| | | Elswick Coal Company Limited, Newcastle-upon-Tyne. | | |
| | | Eyre And Spottiswoode, 5, Middle New Street, London, E.C. | | |
| | | Hardy Patent Pick Company, Sheffield | | |
| | | Haswell Coal Company, Haswell Colliery, Haswell, via Sunderland. | | |
| | | Hetton Coal Company, Fence Houses | | |
| | | Hutton Henry Coal Company Limited, 7, Bondgate, Darlington. | | |
| | | Kegan Paul, Trench, Trubner, And Company, Limited, Paternoster House, Charing Cross Road, London, W. C. | | |
| | | King, H. S. and Company, Newspaper Department, 65, Cornhill, London, E.C. | | |
| | | Lobe Grosseche Buchhandlung, Clausthal, Harz, Germany. | | |
| | | Londonderry, Marquis Of, c/o V. W. Corbett, Londonderry Offices, Seaham Harbour. | | |
| | | Mayer, J. A., Buchhandlung, Aachcn, Germany. | | |
| | | Mechanics’ Institute, San Francisco, California, U.S.A. | | |
| | | Mills, J. and Sons Limited, Messrs., 23, Collingwood Street, Newcastle-upon-Tyne. | | |
| | | Murray, Frank Douglas, Wardley Hall, near Newcastle-upon-Tyne. | | |
| | | Museum Of Science And Art, Edinburgh | | |
| | | North Brancepeth Coal Company Limited, Crown Strect Chambers, Darlington. | | |
| | | North Hetton Colliery, Owners Of, Fence Houses. | | |
| | | Ryhope Coal Company, Ryhope Colliery, near Sunderland. | | |
| | | Seghill Colliery, Owners Of, Seghill, Northumberland. | | |
| | | Simpkin, Marshall, Hamilton, Kent, And Company, Limited, 4, Stationers’ Hall Court, London, E.C. | | |
| | | South Hetton And Murton Collieries, Owners Of, 50, John Street, Sunderland. | | |
| | | Stechert, G. E., 2, Star Yard, Carcy Street, London, W.C. | | |
| | | Stella Colliery, Owners Of, Hedgefield, Blaydon-upon-Tyne. | | |
| | | Throckley Colliery, Owners Of, Newcastle-upon-Tyne. | | |
| | | Victoria Garesfield Colliery, Owners Of, c/o George Peile, Shotley Bridge, Co. Durham. | | |
| | | Wearmouth Colliery, Owners Of, Sunderland. | | |
| | | Westport Coal Company Limited, Manager, Dunedin, New Zealand. | | |
| | | Wilson, Archibald Lawrence, John Bull Gold Mining Company, Limited Ravenswood, Queensland. | | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|