



















































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
Institute of Mining Engineers
Transactions Volume XXXIX, 1909-1910
| * Deceased | |
| |
| Past-Presidents | Inst. |
Elected |
| |
| | | Atkinson, William Nicholas, Dr., H.M. Inspector of Mines, Bridgend. | | |
| | | Cadman, James Cope, M.Inst.C.E., The Cloughs, Newcastle, Staffordshire. | | |
| | | Deacon, Maurice, M.Inst.C.E., Chase Cliffe, Whatstandwell, Matlock Bath. | | |
| | | Dixon, James Stedman, Dr., Fairleigh, Bothwell, Glasgow. | | |
| | | Knowles, Lees, Sir, Bart., C.V.O., M.A., LL.M., Westwood, Pendlebury, Manchester. | | |
| | | Lewis, William Thomas, Sir, Bart., K.C.V.O., D.L., M.Inst.C.E., Mardy, Aberdare. | | |
| | | Longden, John Alfred, M.Inst.C.E., Stanton-by-Dale, Nottingham. | | |
| | | Mitchell, George Arthur, M.A., F.R.S.E., 5, West Regent Street, Glasgow. | | |
| | | Moore, Robert Thomas, Dr., 142, St. Vincent Street, Glasgow. | | |
| | | Peake, Henry Copson, Walsall Wood Colliery, Walsall. | | |
| | | Rhodes, Charles Edward, M.Inst.C.E., Lane End House, Rotherham. | | |
| | | Sopwith, Arthur, M.Inst.C.E., Wavertree, Handsworth, Staffordshire. | | |
| | | Wood, Lindsay, Sir, Bart., M.A., D.L., M.Inst.C.E., The Hermitage, Chester-le-Street. | | |
| |
| President | Inst. |
Elected |
| |
| | | Simpson, John Bell, Dr., M.Inst.C.E., Bradley Hall, Wylam, Northumberland. | | |
| |
| Vice Presidents | Inst. |
Elected |
| |
| | | Armstrong, William, M.Inst.C.E., Elmfield Lodge, Gosforth, Newcastle upon-Tyne. | | |
| | | Ashworth, John, 8, King Street, Manchester. | | |
| | | Forster, Thomas Emerson, M.A., 3, Eldon Square, Newcastle-upon-Tyne. | | |
| | | Habershon, Matthew Henry, Thorncliffe Ironworks and Collieries, Sheffield. | | |
| | | Hamilton, James, 208, St. Vincent Street, Glasgow. | | |
| | | Hay, William, Shirebrook Colliery, near Mansfield. | | |
| | | Hyslop, George P., The Shelton Iron, Steel, & Coal Company, Limited, Stoke-upon-Trent. | | |
| | | McLaren, Robert, H.M. Inspector of Mines, Drumchair, Airdrie. | | |
| | | May, George, Clervaux Castle, Croft, Darlington. | | |
| | | Merivale, John Herman, M.A., Togston Hall, Acklington, Northumberland. | | |
| | | Mottram, Thomas Harry, H.M. Inspector of Mines, 1, Marmion Road, Sefton Park, Liverpool. | | |
| | | Piggford, Jonathan, Teversal, Mansfield. | | |
| | | Smith, Alexander, M.Inst.C.E., 3, Newhall Street, Birmingham. | | |
| | | Smith, Sydney Arthur, Assoc.M.Inst.C.E., 1, Princess Street, Albert Square, Manchester. | | |
| | | Walker, William, H.M. Inspector of Mines, Tyne Lodge, Grange Loan, Edinburgh. | | |
| | | Weeks, John George, Bedlington, Northumberland. | | |
| |
| Council Members | Inst. |
Elected |
| |
| | | Anderson, Robert Simpson, Highfleld, Wallsend, Northumberland. | | |
| | | Armour, James, St. Abbs, Leven. | | |
| | | Atkinson, Frederick Robert, Duffield, Derby. | | |
| | | Aubrey, Richard Charles, Salisbury House, The Fosse Central, Leicester. | | |
| | | Austin, Lawrence, Neville Hall, Newcastle-upon-Tyne. | | |
| | | Bain, James, The Whins, Alloa. | | |
| | | Barrowman, James, Staneacre, Hamilton. | | |
| | | Binns, George Jonathan, Duffield House, Duffield, Derby. | | |
| | | Blackett, William Cuthbert, Acorn Close, Sacriston, Durham. | | |
| | | Brown, Adam, Allanton Colliery, Hamilton. | | |
| | | Chambers, William Henry, Conisborough, Rotherham. | | |
| | | Charleton, Arthur George, A.R.S.M., 5, Avonmore Road, Kensington, London, W. | | |
| | | Clark, William Frederick, The Poplars, Aldridge, Walsall. | | |
| | | Coke, George Elmsley, M.Inst.C.E., 26, Low Pavement, Nottingham. | | |
| | | Dodd, Benjamin, Percy House, Neville’s Cross, Durham. | | |
| | | Dron, Robert Wilson, Assoc.M.Inst.C.E., 55, West Regent Street, Glasgow. | | |
| | | Fryar, John William, Eastwood Collieries, near Nottingham. | | |
| | | Galloway, William, Cardiff. | | |
| | | Garforth, William Edward, M.Inst.C.E., Snydale Hall, Pontefract. | | |
| | | Gerrard, John, H.M. Inspector of Mines, Worsley, Manchester. | | |
| | | Grazebrook, Algar William, Himley House, near Dudley, Worcestershire. | | |
| | | Gregory, John, Sneyd Colliery, Burslem, Staffordshire. | | |
| | | Guthrie, Reginald, Neville Hall, Newcastle-upon-Tyne. | | |
| | | Hare, Samuel, Howlish Hall, Bishop Auckland. | | |
| | | Hassam, Arthur, King Street, Newcastle, Staffordshire. | | |
| | | Hedley, Arthur Morton, Blaydon Burn, Blaydon-upon-Tyne. | | |
| | | Hewitt, Henry Richardson, H.M. Inspector of Mines, 3, Claremont Gardens, Sherwood Rise, Nottingham. | | |
| | | Hodges, Isaac, Eshald House, Woodlesford, Leeds. | | |
| | | Hollingworth, George Henry, 37, Cross Street, Manchester. | | |
| | | Jackson, Douglas, Coltness Iron Works, Newmains, Lanarkshire. | | |
| | | Jackson, William Birkenhead Mather, Ringwood, Chesterfield. | | |
| | | Jobling, Thomas Edgar, Bebside, Northumberland. | | |
| | | Kirkup, John Philip, Burnhope, Durham. | | |
| | | Kirkup, Philip, Leafield House, Birtley, County Durham. | | |
| | | Leach, Charles Catterall, Seghill Colliery, Dudley, Northumberland. | | |
| | | Leech, Arthur Henry, 11, King Street, Wigan. | | |
| | | Lewis, George Alfred, M.A., Albert Street, Derby. | | |
| | | Louis, Henry, Prof., M.A., D.Sc., A.R.S.M., M.Inst.C.E., F.I.C., 4, Osborne Terrace, Newcastle-upon-Tyne. | | |
| | | McCreath, William, 208, St. Vincent Street, Glasgow. | | |
| | | Mayor, Sam, 39, Burnbank Gardens, Glasgow. | | |
| | | Mitchell, Thomas Wilfred Howe, Assoc.M.Inst.C.E., Mining Offices, 25, Regent Street, Barnsley. | | |
| | | Nevin, John, Littlemoor House, Mirfield, Yorkshire. | | |
| | | Phillips, William Garside, Ansley Hall Colliery, Atherstone. | | |
| | | Pickering, William Henry, H.M. Inspector of Mines, Lawn House, Doncaster. | | |
| | | Pilkington, Charles, The Headlands, Prestwich, Manchester. | | |
| | | Prest, John Joseph, M.Inst.C.E., Hardwick Hall, Castle Eden, County Durham. | | |
| | | Simpson, Frank Robert, Hedgefield House, Blaydon-upon-Tyne. | | |
| | | Smith, George Douglas, 3, Newhall Street, Birmingham. | | |
| | | Sneddon, James Balfour, Oakbank Colliery, Mid-Calder. | | |
| | | Steavenson, Charles Herbert, Redheugh Colliery, Gateshead-upon-Tyne. | | |
| | * | Thomson, Thomas, Fairview, Hamilton. | | |
| | | Walker, George Blake, M.Inst.C.E., Wharncliffe Silkstone Colliery, Barnsley. | | |
| | | Weeks, Richard Llewellyn, Willington, County Durham. | | |
| | | Wilde, W., Hickleton Main Colliery, Thurnscoe, Rotherham. | | |
| | | Williamson, William, Sherhorne, South Park Road, Hamilton. | | |
| | | Wordsworth, Thomas Herbert, York Place, Richmond Street, Ashton-under-Lyme. | | |
| |
| Auditor | Inst. |
Elected |
| |
| | | Benson, John G. and Sons, 12, Grey Street, Newcastle-Upon-Tyne. | | |
| |
| Treasurer | Inst. |
Elected |
| |
| | | Lloyds Bank Limited, Belgrave Road Branch, Westminster, London, S.W. | | |
| |
| Honorary Secretary | Inst. |
Elected |
| |
| | | O'Shea, Lucius Trant, M.Sc., University of Sheffield, St. George’s Square, Sheffield. | | |
| |
| Assistant Secretary | Inst. |
Elected |
| |
| | | Stezelecki, Percy, 39, Victoria Street, Westminster, London, S.W. | | |
| |
| Honorary Members | Inst. |
Elected |
| |
| | | Atkinson, John Boland, H.M. Inspector of Mines, 2, Devonshire Terrace, Newcastle-upon-Tyne. | I.M.E. | |
| | | Atkinson, William Nicholas, H.M. Inspector of Mines, Bridgend. | I.M.E. | |
| | | Bain, Richard Donald, H.M. Inspector of Mines, Durham. | I.M.E. | |
| | | Dickinson, Joseph, 3, South Bank, Sandy Lane, Pendleton, Manchester. | I.M.E. | |
| | | Geikie, Archibald, Sir, Director-General of the Geological Survey of the United Kingdom, 28, Jermyn Street, London, S.W. Transactions to be sent to The Geological Classroom, University, Edinburgh. | I.M.E. | |
| | | Gerrard, John, H.M. Inspector of Mines, Worsley, Manchester. | I.M.E. | |
| | | Goupilliere, Haton De La, 56, rue de Vaugirard, Paris, France. | I.M.E. | |
| | | Gray, Frederick Augustus, H.M. Inspector of Mines, 7, Victoria Square, Penarth. | I.M.E. | |
| | | Haldane, John Scott, Dr., Cherwell, Oxford. | I.M.E. | |
| | | Hall, Henry, Sir, I.S.O., H.M. Inspector of Mines, Rainhill, Lancashire. | I.M.E. | |
| | | Johnstone, Hugh, H.M. Inspector of Mines, 3, Priory Road, Edghaston, Birmingham. | I.M.E. | |
| | | Lewis, J. Dyer, H.M. Inspector of Mines, Glanrhyd, Sketty Road, Swansea. | I.M.E. | |
| | | McLaren, Robert, H.M. Inspector of Mines, Drumclair, Airdrie. | I.M.E. | |
| | | Martin, Joseph Samuel, I.S.O., H.M. Inspector of Mines, The Vikings, 16, Durdham Park, Bristol. | I.M.E. | |
| | | Nelson, Robert, H.M. Electrical Inspector of Mines, 24, Aynhoe Road, Brook Green, London, W. | I.M.E. | |
| | | Pickering, William Henry, H.M. Inspector of Mines, Lawn House, Doncaster. | I.M.E. | |
| | | Redmayne, Richard Augustine Studdert, Chief Inspector of Mines, Home Office, Whitehall, London. S.W. | I.M.E. | |
| | * | Ronaldson, John Martine, H.M. Inspector of Mines, 44, Athole Gardens, Glasgow. | I.M.E. | |
| | * | Stokes, Arthur Henry, H.M. Inspector of Mines, Greenhill, Derby. | I.M.E. | |
| | | Teall, Jethro Justiman Harris, Director of the Geological Survey of the United Kingdom, 28, Jermyn Street, London, S.W. | I.M.E. | |
| | | Walker, William, H.M. Inspector of Mines, Tyne Lodge, Grange Loan, Edinburgh. | I.M.E. | |
| | | Clowes, Frank, Prof., c/o The Registrar, Institute of Chemistry, 30, Bloomsbury Square, London, W.C. | M.C. | |
| | * | Eastwood, Edward, Railway Wagon Works, Chesterfield. | M.C. | |
| | | Gray, Charles John, Commissioner of Mines, Pietermaritzburg, Natal, South Africa. | M.C. | |
| | | Mello, John Macens, Rev., Cliff Hill, Warwick. | M.C. | |
| | * | Stokes, Arthur Henry, H.M. Inspector of Mines, Greenhill, Derby. | M.C. | |
| | | Goodman, John, Prof., University of Leeds, Leeds. | M.I. | |
| | | Kendall, Percy Fry, Prof., University of Leeds, Leeds. | M.I. | |
| | | Ripper, William, Prof., University of Sheffield, St. George’s Square, Sheffield. | M.I. | |
| | | Rucker, Arthur William, Sir, Everington, near Newbury. | M.I. | |
| | | Thorpe, Edward, Prof. Sir, Imperial College of Science and Technology, South Kensington, London, S.W. | M.I. | |
| | | Bedson, Peter Phillips, Prof., Armstrong College, Newcastle-upon-Tyne. | N.E. | |
| | | Bell, Thomas, 40, Esplanade Road, Scarborough. | N.E. | |
| | | Garnett, William, Prof., London County Council Education Office, Victoria Embankment, London, W.C. | N.E. | |
| | | Hadow, William Henry, Dr., Armstrong College, Newcastle-upon-Tyne. | N.E. | |
| | | Lebour, George Alexander Louis, Prof., Armstrong College, Newcastle-upon-Tyne. Transactions, etc., to be sent to Radcliffe House, Corbridge, Northurnberland. | N.E. | |
| | | Louis, Henry, Prof., Armstrong College, Newcastle-upon-Tyne. Transactions to be sent to The Librarian, Armstrong College, Newcastle-upon-Tyne. | N.E. | |
| | | Murgue, Daniel, 1, rue St. Honore, St. Etienne, Loire, France. | N.E. | |
| | | Stroud, Henry, Prof., Armstrong College, Newcastle-upon-Tyne. | N.E. | |
| | | Thornton, William Mundell, Prof., Armstrong College, Newcastle-upon-Tyne. | N.E. | |
| | | Weighton, Robert Lunan, Prof., Armstrong College, Newcastle-upon-Tyne. | N.E. | |
| | | Atkinson, William Nicholas, H.M. Inspector of Mines, Bridgend. | N.S. | |
| | | Johnstone, Hugh, H.M. Inspector of Mines, 3, Priory Road, Edgbaston, Birmingham. | N.S. | |
| | | Poole, Henry Skeffington, Halifax, Nova Scotia. | N.S. | |
| | | Stuart, Charles Maddock, St. Dunstan’s College, Lewisham, London, S.E. | N.S. | |
| | | Woodworth, Benjamin, 6, Cocknage Road, Dresden, Longton, Staffordshire. | N.S. | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|